Webometrics Top 100 Monde Arabe
CONTINENT RANK
|
UNIVERSITY
|
COUNTRY
|
WORLD RANK
|
SIZE | VISIBILITY | RICH FILES | SCHOLAR |
1 | King Saud University | 212 | 45 | 366 | 245 | 203 | |
|
|||||||
2 | King Fahd University of Petroleum & Minerals | 544 | 716 | 944 | 82 | 250 | |
|
|||||||
3 | Imam Muhammad bin Saud University | 998 | 1,020 | 1,000 | 116 | 800 | |
|
|||||||
4 | King Abdulaziz University | 1,006 | 691 | 2,522 | 573 | 315 | |
|
|||||||
5 | An-Najah National University | 1,011 | 371 | 3,101 | 416 | 795 | |
|
|||||||
6 | Umm Al-Qura University | 1,030 | 531 | 2,044 | 766 | 1,123 | |
|
|||||||
7 | American University of Beirut | 1,205 | 1,611 | 2,783 | 900 | 1,231 | |
|
|||||||
8 | Qatar University | 1,353 | 1,854 | 1,621 | 1,743 | 1,173 | |
|
|||||||
9 | Cairo University | 1,405 | 1,714 | 2,304 | 1,692 | 1,188 | |
|
|||||||
10 | King Faisal University | 1,433 | 1,047 | 2,102 | 1,898 | 1,596 | |
|
|||||||
11 | United Arab Emirates University | 1,522 | 2,680 | 4,118 | 1,249 | 1,128 | |
|
|||||||
12 | American University in Cairo | 1,626 | 2,114 | 1,880 | 1,543 | 1,899 | |
|
|||||||
13 | Islamic University of Gaza * | 1,682 | 2,694 | 4,164 | 1,113 | 1,665 | |
|
|||||||
14 | Kuwait University * | 1,753 | 1,806 | 3,776 | 1,826 | 1,617 | |
|
|||||||
15 | University of Jordan | 1,823 | 2,027 | 4,300 | 1,997 | 1,453 | |
|
|||||||
16 | Birzeit University | 1,933 | 1,780 | 2,477 | 1,699 | 2,678 | |
|
|||||||
17 | Ain Shams University | 1,998 | 3,755 | 6,963 | 4,057 | 252 | |
|
|||||||
18 | Yarmouk University | 2,020 | 1,616 | 5,645 | 2,188 | 1,926 | |
|
|||||||
19 | Mansoura University | 2,102 | 1,435 | 5,201 | 1,873 | 2,678 | |
|
|||||||
20 | University of Petra | 2,194 | 3,645 | 4,924 | 1,793 | 1,828 | |
|
|||||||
21 | Higher Colleges of Technology | 2,264 | 1,569 | 3,244 | 1,604 | 3,990 | |
|
|||||||
22 | Sultan Qaboos University | 2,283 | 2,422 | 4,309 | 2,519 | 2,140 | |
|
|||||||
23 | Najran University | 2,479 | 4,405 | 1,010 | 3,672 | 3,048 | |
|
|||||||
24 | Arab Open University Jordan | 2,531 | 5,657 | 1,829 | 1,786 | 2,889 | |
|
|||||||
25 | Hashemite University | 2,662 | 2,758 | 7,641 | 4,416 | 1,307 | |
|
|||||||
26 | Université Mentouri de Constantine | 2,664 | 3,420 | 8,968 | 3,501 | 1,299 | |
|
|||||||
27 | Al Akhawayn University Ifrane | 2,668 | 3,172 | 6,247 | 1,616 | 3,318 | |
|
|||||||
28 | Jordan University of Science & Technology | 2,683 | 4,014 | 5,961 | 1,547 | 3,048 | |
|
|||||||
29 | University of Khartoum | 2,816 | 3,611 | 1,101 | 9,257 | 1,605 | |
|
|||||||
30 | Université Saint Joseph de Beyrouth | 2,998 | 1,832 | 4,789 | 3,264 | 3,990 | |
|
|||||||
31 | Assiut University | 3,151 | 4,347 | 9,489 | 3,510 | 1,876 | |
|
|||||||
32 | Faculté des Sciences Rabat | 3,166 | 8,023 | 9,763 | 2,056 | 1,628 | |
|
|||||||
33 | American University of Sharjah | 3,320 | 2,506 | 5,990 | 2,835 | 4,382 | |
|
|||||||
34 | Université Abou Bekr Belkaid Tlemcen | 3,393 | 3,044 | 7,660 | 3,039 | 3,613 | |
|
|||||||
35 | Lebanese American University | 3,403 | 2,624 | 5,394 | 5,391 | 2,889 | |
|
|||||||
36 | Sudan University of Science & Technology | 3,534 | 3,817 | 10,442 | 2,809 | 3,048 | |
|
|||||||
37 | King Khalid University | 3,701 | 2,102 | 2,121 | 5,602 | 5,068 | |
|
|||||||
38 | Philadelphia University at Jordan | 3,753 | 3,885 | 8,910 | 2,346 | 4,382 | |
|
|||||||
39 | Université Cadi Ayyad | 3,807 | 4,723 | 6,486 | 2,844 | 4,154 | |
|
|||||||
40 | Al Quds University the Arab University in Jerusalem | 3,885 | 2,889 | 3,016 | 3,983 | 5,624 | |
|
|||||||
41 | University of Sharjah | 3,978 | 6,130 | 5,678 | 3,699 | 3,408 | |
|
|||||||
42 | Zayed University | 4,034 | 6,400 | 5,189 | 3,581 | 3,613 | |
|
|||||||
43 | German University in Cairo | 4,049 | 6,896 | 8,198 | 3,365 | 2,889 | |
|
|||||||
44 | Jazan University * | 4,107 | 4,753 | 1,004 | 6,169 | 6,898 | |
|
|||||||
45 | Al Al-Bayt University | 4,136 | 3,845 | 8,665 | 3,038 | 4,688 | |
|
|||||||
46 | University of Bahrain | 4,276 | 4,269 | 9,015 | 3,534 | 4,154 | |
|
|||||||
47 | Prince Sultan University | 4,281 | 7,003 | 5,021 | 2,683 | 4,688 | |
|
|||||||
48 | Balqa' Applied University Salt Jordan | 4,332 | 3,137 | 9,037 | 3,503 | 5,068 | |
|
|||||||
49 | Helwan University | 4,378 | 4,146 | 6,168 | 3,770 | 5,068 | |
|
|||||||
50 | Palestine Polytechnic University | 4,528 | 4,895 | 1,994 | 5,049 | 5,624 | |
|
|||||||
51 | King Abdullah University of Science & Technology | 4,582 | 5,751 | 1,677 | 7,021 | 4,382 | |
|
|||||||
52 | Université des Sciences et de la Technologie Houari Boumediene | 4,596 | 5,601 | 7,660 | 5,950 | 2,988 | |
|
|||||||
53 | Al Baath University | 4,599 | 2,450 | 4,975 | 4,509 | 6,898 | |
|
|||||||
54 | Zagazig University | 4,749 | 6,806 | 8,108 | 3,487 | 4,154 | |
|
|||||||
55 | École Mohammadia d'Ingénieurs | 4,876 | 5,337 | 6,804 | 4,502 | 4,688 | |
|
|||||||
56 | Notre Dame University Lebanon | 4,989 | 4,215 | 8,739 | 7,120 | 3,501 | |
|
|||||||
57 | University of Garyounis * | 5,060 | 8,159 | 9,388 | 5,892 | 2,414 | |
|
|||||||
58 | British University in Egypt | 5,129 | 6,040 | 9,950 | 5,560 | 3,318 | |
|
|||||||
59 | Université Mohammed Premier Oujda * | 5,152 | 5,800 | 9,590 | 2,875 | 5,624 | |
|
|||||||
60 | Petroleum Institute Abu Dhabi | 5,197 | 4,688 | 9,305 | 5,301 | 4,382 | |
|
|||||||
61 | Université de Batna | 5,197 | 6,783 | 9,411 | 4,743 | 3,720 | |
|
|||||||
62 | Université Virtuelle de Tunis | 5,202 | 3,811 | 7,557 | 5,051 | 5,624 | |
|
|||||||
63 | Bethlehem University | 5,216 | 3,539 | 6,357 | 4,602 | 6,898 | |
|
|||||||
64 | Taibah University | 5,286 | 5,750 | 6,623 | 4,840 | 5,068 | |
|
|||||||
65 | Mutah University | 5,303 | 5,923 | 9,153 | 3,259 | 5,624 | |
|
|||||||
66 | Tishreen University | 5,510 | 7,350 | 12,426 | 2,401 | 5,068 | |
|
|||||||
67 | Dubai School of Government | 5,598 | 7,930 | 4,932 | 7,373 | 3,720 | |
|
|||||||
68 | South Valley University | 5,621 | 5,894 | 10,844 | 3,359 | 5,624 | |
|
|||||||
69 | University of Ha'il | 5,635 | 7,450 | 10,613 | 3,922 | 4,382 | |
|
|||||||
70 | Université Abdelmalek Essaadi * | 5,682 | 5,899 | 8,270 | 3,324 | 6,898 | |
|
|||||||
71 | Fayoum University | 5,699 | 5,931 | 12,741 | 4,899 | 3,842 | |
|
|||||||
72 | Al Quds Open University | 5,893 | 7,476 | 10,320 | 5,569 | 3,842 | |
|
|||||||
73 | Damascus University * | 5,900 | 6,406 | 3,842 | 5,206 | 6,898 | |
|
|||||||
74 | Université Libanaise | 5,927 | 4,590 | 6,804 | 7,029 | 5,624 | |
|
|||||||
75 | Princess Sumaya University for Technology | 5,945 | 6,494 | 9,366 | 3,209 | 6,898 | |
|
|||||||
76 | Syrian Virtual University | 6,090 | 5,622 | 5,411 | 5,587 | 6,898 | |
|
|||||||
77 | University of Kufa | 6,097 | 6,748 | 14,880 | 4,630 | 3,613 | |
|
|||||||
78 | Université d'Alger | 6,132 | 5,147 | 8,853 | 6,983 | 5,068 | |
|
|||||||
79 | Prince Mohammad University | 6,208 | 6,583 | 11,827 | 4,929 | 4,688 | |
|
|||||||
80 | Université M'Hamed Bougara de Boumerdes | 6,240 | 8,295 | 9,763 | 4,266 | 5,068 | |
|
|||||||
81 | University of Tanta | 6,270 | 7,710 | 9,153 | 4,278 | 5,624 | |
|
|||||||
82 | Arab Academy for Science & Technology and Maritime Transport | 6,302 | 5,452 | 5,729 | 6,303 | 6,898 | |
|
|||||||
83 | Université Ferhat Abbas Setif | 6,326 | 8,253 | 12,009 | 5,952 | 3,501 | |
|
|||||||
84 | Université Djillali Liabes | 6,340 | 6,058 | 9,674 | 4,124 | 6,898 | |
|
|||||||
85 | University of Balamand | 6,384 | 5,834 | 4,383 | 6,901 | 6,898 | |
|
|||||||
86 | University of Technology Iraq * | 6,503 | 9,261 | 12,150 | 8,047 | 2,501 | |
|
|||||||
87 | Pharos University in Alexandria | 6,507 | 8,173 | 12,950 | 2,247 | 6,898 | |
|
|||||||
88 | College of Nursing and Allied Health Sciences | 6,635 | 7,804 | 2,613 | 7,220 | 6,898 | |
|
|||||||
89 | Yemeni University of Science & Technology * | 6,638 | 6,255 | 11,374 | 8,301 | 3,990 | |
|
|||||||
90 | Université Ibn Tofail Kenitra | 6,664 | 3,539 | 12,072 | 5,901 | 6,898 | |
|
|||||||
91 | University of Sulaimani | 6,664 | 7,339 | 11,606 | 9,151 | 3,243 | |
|
|||||||
92 | Applied Science University * | 6,699 | 6,394 | 11,264 | 11,933 | 2,988 | |
|
|||||||
93 | École Supérieure des Communications de Tunis | 6,758 | 11,165 | 7,954 | 6,519 | 3,613 | |
|
|||||||
94 | Université Mohammed V Souissi | 6,766 | 5,521 | 10,052 | 6,936 | 5,624 | |
|
|||||||
95 | Al Azhar University of Gaza | 6,773 | 6,699 | 12,559 | 4,539 | 5,624 | |
|
|||||||
96 | Alexandria University | 6,809 | 5,933 | 7,296 | 6,399 | 6,898 | |
|
|||||||
97 | Arab Open University Saudi Arabia | 6,874 | 10,122 | 1,748 | 6,602 | 6,898 | |
|
|||||||
98 | University of Aleppo | 6,885 | 6,105 | 3,894 | 8,707 | 6,898 | |
|
|||||||
99 | Université Mohammed V Agdal | 6,902 | 6,664 | 10,067 | 4,755 | 6,898 | |
|
|||||||
100 | Al Aqsa University | 6,934 | 4,971 | 12,369 | 7,535 | 5,068 |
Catégorie : - Classement 2011
Page lue 1135 fois