4ICU Top 200 Universities in Africa
Top 200 Universities in Africa
2018 African University Ranking
Rank | University | Country |
1 | University of Pretoria | za |
2 | University of Cape Town | za |
3 | University of the Witwatersrand | za |
4 | University of KwaZulu-Natal | za |
5 | University of Johannesburg | za |
6 | Universiteit Stellenbosch | za |
7 | North-West University | za |
8 | University of the Western Cape | za |
9 | University of Nairobi | ke |
10 | The American University in Cairo | eg |
11 | University of Lagos | ng |
12 | Ahmadu Bello University | ng |
13 | Rhodes University | za |
14 | Cairo University | eg |
15 | University of Ibadan | ng |
16 | Universiteit van die Vrystaat | za |
17 | Universidade Eduardo Mondlane | mz |
18 | Cape Peninsula University of Technology | za |
19 | University of Khartoum | sd |
20 | University of Nigeria | ng |
21 | Nelson Mandela Metropolitan University | za |
22 | Addis Ababa University | et |
23 | University of Fort Hare | za |
24 | University of Ilorin | ng |
25 | Tshwane University of Technology | za |
26 | Durban University of Technology | za |
27 | Mansoura University | eg |
28 | Jimma University | et |
29 | University of Namibia | na |
30 | The German University in Cairo | eg |
31 | Makerere University | ug |
32 | Obafemi Awolowo University | ng |
33 | Namibia University of Science and Technology | na |
34 | Kenyatta University | ke |
35 | University of Ghana | gh |
36 | University of Dar es Salaam | tz |
37 | Université de la Reunion | re |
38 | University of Botswana | bw |
39 | Université Kasdi Merbah de Ouargla | dz |
40 | Universidade Católica de Angola | ao |
41 | Kwame Nkrumah University of Science and Technology | gh |
42 | Alexandria University | eg |
43 | Central University of Technology | za |
44 | Sudan University of Science and Technology | sd |
45 | Université Mohammed V | ma |
46 | Ain Shams University | eg |
47 | Université Abou Bekr Belkaid Tlemcen | dz |
48 | Université Cheikh Anta Diop | sn |
49 | Université Mohamed Khider de Biskra | dz |
50 | Federal University of Technology, Minna | ng |
51 | University of Zambia | zm |
52 | Egerton University | ke |
53 | Benha University | eg |
54 | Université des Frères Mentouri de Constantine 1 | dz |
55 | Université Cadi Ayyad | ma |
56 | The International University of Management | na |
57 | Assiut University | eg |
58 | Covenant University | ng |
59 | University of Zimbabwe | zw |
60 | Université des Sciences et de la Technologie Houari Boumediène | dz |
61 | Moi University | ke |
62 | Vaal University of Technology | za |
63 | The British University in Egypt | eg |
64 | Federal University of Technology, Akure | ng |
65 | The University of Dodoma | tz |
66 | University of Rwanda | rw |
67 | Sokoine University of Agriculture | tz |
68 | Universidade Agostinho Neto | ao |
69 | University of Port Harcourt | ng |
70 | Landmark University | ng |
71 | Université Sidi Mohamed Ben Abdellah | ma |
72 | Université Ferhat Abbas de Sétif 1 | dz |
73 | University of Mauritius | mu |
74 | Université Mouloud Maameri de Tizi Ouzou | dz |
75 | University of Gezira | sd |
76 | Strathmore University | ke |
77 | Jomo Kenyatta University of Agriculture and Technology | ke |
78 | Helwan University | eg |
79 | University of Venda | za |
80 | University of Tripoli | ly |
81 | Universidade Metodista de Angola | ao |
82 | Université de Lomé | tg |
83 | University of Benin | ng |
84 | Federal University of Agriculture, Abeokuta | ng |
85 | Zagazig University | eg |
86 | Université Abderrahmane Mira de Béjaia | dz |
87 | United States International University | ke |
88 | Al Akhawayn University | ma |
89 | Federal University, Oye-Ekiti | ng |
90 | Lagos State University | ng |
91 | Modern Sciences and Arts University | eg |
92 | Universidade Independente de Angola | ao |
93 | Mzumbe University | tz |
94 | Universidade Técnica de Angola | ao |
95 | University of Limpopo | za |
96 | Bayero University Kano | ng |
97 | Mangosuthu University of Technology | za |
98 | American University of Nigeria | ng |
99 | Walter Sisulu University | za |
100 | Université Hassiba Ben Bouali de Chlef | dz |
101 | Université Mohamed Boudiaf de M'sila | dz |
102 | University of Jos | ng |
103 | Université d'Alger 1 | dz |
104 | Université Abdelhamid Ibn Badis Mostaganem | dz |
105 | Uganda Christian University | ug |
106 | Rivers State University of Science and Technology | ng |
107 | Université Ibn Tofail | ma |
108 | Misr University for Science and Technology | eg |
109 | Université Ibn Zohr | ma |
110 | Al-Azhar University | eg |
111 | Mount Kenya University | ke |
112 | Federal University of Technology, Owerri | ng |
113 | University of Zululand | za |
114 | University of Uyo | ng |
115 | University of Cape Coast | gh |
116 | Nnamdi Azikiwe University | ng |
117 | South Valley University | eg |
118 | University of Education, Winneba | gh |
119 | Université Batna 1 | dz |
120 | Misr International University | eg |
121 | Usmanu Danfodio University | ng |
122 | Michael Okpara University of Agriculture | ng |
123 | Muhimbili University of Health and Allied Sciences | tz |
124 | Mbarara University of Science and Technology | ug |
125 | University of Swaziland | sz |
126 | Ladoke Akintola University of Technology | ng |
127 | Universidade Católica de Moçambique | mz |
128 | Babcock University | ng |
129 | Université Ahmed Ben Bella d'Oran 1 | dz |
130 | Botswana Accountancy College | bw |
131 | Université Badji Mokhtar de Annaba | dz |
132 | Université des Sciences et de la Technologie d'Oran | dz |
133 | Mekelle University | et |
134 | Université de Yaoundé I | cm |
135 | Botswana International University of Science and Technology | bw |
136 | Université Abdelmalek Essadi | ma |
137 | Adekunle Ajasin University | ng |
138 | Université Djillali Liabès de Sidi-Bel-Abbès | dz |
139 | University of Abuja | ng |
140 | Afe Babalola University | ng |
141 | Université de Sfax | tn |
142 | Université Mohammed Premier | ma |
143 | Hawassa University | et |
144 | Abubakar Tafawa Balewa University | ng |
145 | Olabisi Onabanjo University | ng |
146 | Ekiti State University, Ado Ekiti | ng |
147 | Université de Tunis El Manar | tn |
148 | Midlands State University | zw |
149 | Africa University | zw |
150 | Enugu State University of Science and Technology | ng |
151 | International University of Africa | sd |
152 | Tai Solarin University of Education | ng |
153 | Université M'hamed Bouguerra de Boumerdes | dz |
154 | Tanta University | eg |
155 | Adama Science and Technology University | et |
156 | Ashesi University College | gh |
157 | Université Gaston Berger | sn |
158 | October 6 University | eg |
159 | Université Hassan II de Casablanca | ma |
160 | Kwara State University | ng |
161 | Fayoum University | eg |
162 | Federal University, Ndufu-Alike | ng |
163 | Arba Minch University | et |
164 | University of Malawi | mw |
165 | Université Catholique de l’Afrique de l’Ouest - Unité Universitaire du Togo | tg |
166 | Pharos University in Alexandria | eg |
167 | Ahfad University for Women | sd |
168 | Technical University of Kenya | ke |
169 | Université 20 Août 1955 de Skikda | dz |
170 | Université de Ouagadougou | bf |
171 | Université d'Antananarivo | mg |
172 | Future University in Egypt | eg |
173 | Jaamacada SIMAD | so |
174 | Université Saad Dahlab de Blida | dz |
175 | Université Larbi Tebessi de Tébessa | dz |
176 | Mzuzu University | mw |
177 | Université Moulay Ismail | ma |
178 | University of Benghazi | ly |
179 | Université de Dschang | cm |
180 | Menoufia University | eg |
181 | Libyan International Medical University | ly |
182 | Nahda University | eg |
183 | Université de la Manouba | tn |
184 | Osun State University | ng |
185 | Kafrelsheikh University | eg |
186 | University of Agriculture, Makurdi | ng |
187 | Universidade Óscar Ribas | ao |
188 | Universidade de Cabo Verde | cv |
189 | Ghana Institute of Management and Public Administration | gh |
190 | École Nationale Polytechnique | dz |
191 | Catholic University of Eastern Africa | ke |
192 | Université Hassan 1er | ma |
193 | Université de Sousse | tn |
194 | Université Mohamed Seddik Ben Yahia de Jijel | dz |
195 | Université de Monastir | tn |
196 | Haramaya University | et |
197 | Université Mohamed Lakhdar Ben Amara dit Hamma Lakhdar d'El Oued | dz |
198 | Bahir Dar University | et |
199 | Université de Buéa | cm |
200 | Benue State University | ng |
Catégorie : - Classement 2018
Page lue 496 fois