Webometrics 2022 Top 100 Africain
Top 100 Africa - Ranking Web of Universities - Webometrics | |||||
ranking | World Rank | University | Impact Rank* | Openness Rank* | Excellence Rank* |
1 | 245 | University of Cape Town | 283 | 244 | 292 |
2 | 393 | University of the Witwatersrand | 642 | 388 | 407 |
3 | 437 | Stellenbosch University | 695 | 341 | 470 |
4 | 447 | University of Pretoria | 618 | 488 | 510 |
5 | 562 | Cairo University | 1552 | 692 | 333 |
6 | 596 | University of Kwazulu Natal | 1290 | 551 | 513 |
7 | 660 | Alexandria University | 1179 | 836 | 599 |
8 | 663 | University of Johannesburg | 1765 | 724 | 449 |
9 | 805 | University of South Africa | 1213 | 1041 | 885 |
10 | 921 | University of the Western Cape | 1165 | 936 | 1154 |
11 | 933 | Mansoura University | 3719 | 699 | 537 |
12 | 1070 | Ain Shams University | 4441 | 788 | 616 |
13 | 1092 | Makerere University | 1836 | 1289 | 1136 |
14 | 1101 | University of Nairobi | 1091 | 808 | 1694 |
15 | 1114 | University of the Free State | 2610 | 1113 | 974 |
16 | 1115 | Zagazig University | 5127 | 1036 | 553 |
17 | 1124 | University of Ghana | 2166 | 875 | 1196 |
18 | 1133 | Rhodes University | 1484 | 1169 | 1430 |
19 | 1154 | Université Cadi Ayyad Marrakech | 2074 | 1640 | 1111 |
20 | 1166 | American University in Cairo | 1063 | 1155 | 1798 |
21 | 1207 | University of Ibadan | 2623 | 816 | 1226 |
22 | 1225 | Benha University | 4023 | 1199 | 843 |
23 | 1257 | Assiut University | 5339 | 825 | 721 |
24 | 1331 | Addis Ababa University | 3287 | 1218 | 1189 |
25 | 1353 | Covenant University Ota | 2709 | 1172 | 1410 |
26 | 1385 | Obafemi Awolowo University | 1749 | 1136 | 1930 |
27 | 1393 | Egypt Japan University of Science & Technology | 1085 | 2266 | 2137 |
28 | 1399 | Al Azhar University | 6659 | 1325 | 681 |
29 | 1478 | Tanta University | 7178 | 949 | 769 |
30 | 1498 | University of Nigeria | 3834 | 941 | 1421 |
31 | 1514 | University of Port Harcourt | 725 | 1541 | 2996 |
32 | 1532 | Kwame Nkrumah University of Science & Technology | 3997 | 1125 | 1396 |
33 | 1668 | Université Mohammed V de Rabat | 7562 | 1138 | 907 |
34 | 1673 | Menoufia University | 8707 | 1189 | 772 |
35 | 1699 | University of Lagos | 3522 | 1090 | 1817 |
36 | 1707 | Kafr El Sheikh University | 8190 | 1213 | 880 |
37 | 1750 | Helwan University | 6740 | 1246 | 1157 |
38 | 1757 | Nelson Mandela University | 3746 | 1859 | 1683 |
39 | 1760 | North West University | 2349 | 7521 | 733 |
40 | 1770 | Suez Canal University | 6941 | 1353 | 1116 |
41 | 1771 | Tshwane University of Technology | 5608 | 1711 | 1281 |
42 | 1840 | University of Khartoum | 2614 | 1819 | 2286 |
43 | 1853 | Minia University | 8513 | 1379 | 996 |
44 | 1893 | Université Hassan II de Casablanca | 8602 | 1593 | 1009 |
45 | 1911 | Durban University of Technology | 3734 | 1825 | 1996 |
46 | 1927 | Beni Suef University | 10280 | 1066 | 934 |
47 | 1969 | University of Dar Es Salaam | 2997 | 1540 | 2481 |
48 | 2027 | British University in Egypt | 4746 | 2559 | 1769 |
49 | 2057 | Arab Academy for Science & Technology and Maritime Transport | 4769 | 1722 | 2016 |
50 | 2102 | South Valley University | 6934 | 1585 | 1587 |
51 | 2140 | Universidade Eduardo Mondlane | 1275 | 5881 | 2708 |
52 | 2149 | Kenyatta University | 2041 | 1489 | 3345 |
53 | 2167 | Federal University of Technology Akure | 7740 | 1226 | 1635 |
54 | 2175 | Fayoum University | 8683 | 1768 | 1379 |
55 | 2191 | University of Zimbabwe | 5107 | 2252 | 2063 |
56 | 2205 | University of Cape Coast | 5777 | 1431 | 2111 |
57 | 2244 | Ahmadu Bello University | 5745 | 1482 | 2181 |
58 | 2275 | Kampala International University | 963 | 1723 | 4433 |
59 | 2278 | Université Sidi Mohammed Ben Abdellah Fes | 9019 | 1504 | 1540 |
60 | 2278 | Université des Sciences et de la Technologie Houari Boumediene | 7546 | 1545 | 1786 |
61 | 2295 | Cape Peninsula University of Technology | 4117 | 1664 | 2721 |
62 | 2318 | Université des Frères Mentouri Constantine 1 (Ex Université Mentouri) | 5691 | 1335 | 2369 |
63 | 2334 | Sudan University of Science & Technology | 1631 | 3125 | 3595 |
64 | 2336 | Université de Sfax | 4922 | 7521 | 887 |
65 | 2343 | University of Mauritius | 6003 | 2195 | 2095 |
66 | 2353 | Federal University of Technology Minna | 4064 | 1490 | 2877 |
67 | 2353 | Jimma University | 5516 | 2225 | 2228 |
68 | 2358 | University of Fort Hare | 5339 | 1797 | 2404 |
69 | 2366 | Université de M'Sila | 2980 | 1757 | 3245 |
70 | 2385 | University of Zambia | 5351 | 1636 | 2503 |
71 | 2400 | University of Benghazi (University of Garyounis) | 2087 | 2219 | 3631 |
72 | 2411 | Aswan University | 10655 | 1942 | 1371 |
73 | 2421 | Landmark University | 6254 | 2134 | 2193 |
74 | 2428 | Egerton University | 1802 | 2881 | 3712 |
75 | 2473 | Université Abou Bekr Belkaid Tlemcen | 5797 | 2049 | 2441 |
76 | 2514 | Sokoine University of Agriculture | 5240 | 1282 | 2863 |
77 | 2518 | Jomo Kenyatta University of Agriculture and Technology | 4744 | 1525 | 2969 |
78 | 2572 | Mohammed VI Polytechnic University | 8162 | 1860 | 2063 |
79 | 2594 | Université Ibnou Zohr d'Agadir | 8602 | 1969 | 1984 |
80 | 2598 | University for Development Studies | 5463 | 2117 | 2721 |
81 | 2609 | Moi University | 4430 | 1834 | 3136 |
82 | 2609 | Université Ibn Tofail Kénitra | 10871 | 2125 | 1579 |
83 | 2626 | Université d'Oran 1 Ahmed Ben Bella | 4864 | 2870 | 2784 |
84 | 2633 | Bayero University Kano | 8783 | 1679 | 2102 |
85 | 2683 | University of Botswana | 5023 | 3769 | 2642 |
86 | 2710 | Mekelle University | 8948 | 2218 | 2070 |
87 | 2716 | Bahir Dar University | 8812 | 2318 | 2087 |
88 | 2719 | University of Limpopo | 6126 | 2236 | 2740 |
89 | 2733 | German University in Cairo | 5860 | 2194 | 2834 |
90 | 2753 | Université Moulay Ismail Meknès | 10889 | 2214 | 1778 |
91 | 2790 | University Ferhat Abbas Setif | 9273 | 1707 | 2254 |
92 | 2811 | Djillali Liabes university of Sidi Bel Abbes | 10254 | 2130 | 2004 |
93 | 2852 | University of Rwanda | 6294 | 3930 | 2551 |
94 | 2867 | Nile University | 7409 | 3346 | 2421 |
95 | 2880 | Damietta University | 10970 | 1689 | 2087 |
96 | 2934 | Université de Bejaia | 8563 | 1940 | 2603 |
97 | 2934 | Université Mohamed Khider Biskra | 8294 | 1869 | 2676 |
98 | 2968 | University of Venda | 7089 | 2365 | 2877 |
99 | 2981 | Zewail City of Science and Technology | 11687 | 2649 | 1899 |
100 | 2983 | Nnamdi Azikiwe University | 8496 | 1413 | 2828 |
Catégorie : - Classement 2022
Page lue 256 fois