alqies_logo260.png

Webometrics 2023 Top 100 Arab

Classement Webometrics des 100 meilleures universités arabes en janvier 2023

ranking World Rank University Impact Rank* Openness Rank* Excellence Rank*
1 331 King Saud University 1053 427 124
2 395 King Abdulaziz University 1848 525 107
3 401 King Abdullah University of Science & Technology 1057 208 281
4 562 Cairo University 1552 692 333
5 660 Alexandria University 1179 836 599
6 713 American University of Beirut 1101 523 821
7 717 Qatar University 2587 506 429
8 719 King Fahd University of Petroleum & Minerals 2144 612 499
9 784 University of Jordan 1242 773 871
10 858 Jordan University of Science & Technology 1262 832 989
11 933 Mansoura University 3719 699 537
12 956 United Arab Emirates University 2459 626 819
13 992 Khalifa University 3773 569 636
14 1021 Imam Abdulrahman Bin Faisal University (University of Dammam) 2554 1081 818
15 1070 Ain Shams University 4441 788 616
16 1091 Sultan Qaboos University 2918 667 944
17 1115 Zagazig University 5127 1036 553
18 1154 Université Cadi Ayyad Marrakech 2074 1640 1111
19 1157 King Khalid University 4489 1116 667
20 1165 University of Sharjah 4883 686 700
21 1166 American University in Cairo 1063 1155 1798
22 1204 Hamad Bin Khalifa University 4201 872 842
23 1225 Benha University 4023 1199 843
24 1231 Umm Al Qura University 3091 1214 1028
25 1235 Taif University 4532 1159 750
26 1257 Assiut University 5339 825 721
27 1370 Hashemite University 1544 1391 1920
28 1393 Egypt Japan University of Science & Technology 1085 2266 2137
29 1399 Al Azhar University 6659 1325 681
30 1473 Prince Sattam bin Abdulaziz University 6927 1503 696
31 1478 Tanta University 7178 949 769
32 1553 Taibah University 5970 1411 957
33 1571 American University of Sharjah 3384 945 1656
34 1580 Texas A&M University at Qatar 5944 1816 928
35 1587 King Faisal University 4974 1187 1239
36 1632 Qassim University 5693 1144 1183
37 1651 An Najah National University 2905 1507 1821
38 1653 Al Balqa Applied University 3390 1405 1676
39 1663 Zayed University 4375 1192 1475
40 1668 Université Mohammed V de Rabat 7562 1138 907
41 1673 Menoufia University 8707 1189 772
42 1707 Kafr El Sheikh University 8190 1213 880
43 1715 Princess Nourah Bint Abdulrahman University 5771 1833 1150
44 1745 Majmaah University 5542 1725 1261
45 1750 Helwan University 6740 1246 1157
46 1766 Prince Sultan University 7148 1691 1017
47 1770 Suez Canal University 6941 1353 1116
48 1774 Lebanese American University 3366 1512 1934
49 1816 University of Bahrain 2233 1945 2374
50 1837 Université Libanaise 6008 1505 1357
51 1840 University of Khartoum 2614 1819 2286
52 1853 Minia University 8513 1379 996
53 1893 Al Imam Muhammad Ibn Saud Islamic University 4741 1500 1752
54 1893 Université Hassan II de Casablanca 8602 1593 1009
55 1927 Beni Suef University 10280 1066 934
56 1956 Université Saint Joseph de Beyrouth 3244 2110 2197
57 1958 Tabuk Universtiy 7263 1836 1247
58 1958 Al Jouf University 7346 1622 1263
59 1974 College of Technological Studies 2443 2308 2541
60 1982 Kuwait University 7128 1210 1435
61 1999 Jazan University 7383 1239 1412
62 2013 Yarmouk University 5374 1436 1821
63 2027 British University in Egypt 4746 2559 1769
64 2046 NYU Abu Dhabi 2380 7521 1088
65 2052 Philadelphia University at Jordan 829 2911 3781
66 2057 Arab Academy for Science & Technology and Maritime Transport 4769 1722 2016
67 2074 Al Quds University Arab University in Jerusalem 1001 2183 3797
68 2079 King Saud bin Abdulaziz University for Health Sciences 6770 1948 1511
69 2085 University of Jeddah 8088 1726 1323
70 2102 South Valley University 6934 1585 1587
71 2133 University of Ha'il 6921 1704 1615
72 2155 Birzeit University 2585 2096 2913
73 2166 Middle East University Jordan 1002 3274 3767
74 2175 Fayoum University 8683 1768 1379
75 2175 Islamic University of Gaza 2538 2246 2958
76 2278 Université Sidi Mohammed Ben Abdellah Fes 9019 1504 1540
77 2278 Université des Sciences et de la Technologie Houari Boumediene 7546 1545 1786
78 2287 Alfaisal University 6803 2241 1803
79 2301 Al Zaytoonah University 2655 2408 3126
80 2302 Prince Mohammad Bin Fahd University 7263 2541 1667
81 2318 Université des Frères Mentouri Constantine 1 (Ex Université Mentouri) 5691 1335 2369
82 2334 Sudan University of Science & Technology 1631 3125 3595
83 2336 Université de Sfax 4922 7521 887
84 2350 Princess Sumaya University for Technology 3243 2437 2921
85 2366 Université de M'Sila 2980 1757 3245
86 2368 Najran University 6635 2537 1910
87 2382 Higher Colleges of Technology 4364 1829 2733
88 2400 University of Benghazi (University of Garyounis) 2087 2219 3631
89 2410 Abu Dhabi University 6445 2064 2119
90 2411 Aswan University 10655 1942 1371
91 2473 Université Abou Bekr Belkaid Tlemcen 5797 2049 2441
92 2477 Al Al-Bayt University 7980 2235 1867
93 2512 Ajman University 5963 2000 2469
94 2525 Beirut Arab University 6397 2442 2276
95 2572 Mohammed VI Polytechnic University 8162 1860 2063
96 2594 Université Ibnou Zohr d'Agadir 8602 1969 1984
97 2609 Université Ibn Tofail Kénitra 10871 2125 1579
98 2626 Université d'Oran 1 Ahmed Ben Bella 4864 2870 2784
99 2733 German University in Cairo 5860 2194 2834
100 2742 Diyala University 1577 7521 2603

Catégorie : Classement DZ Universités - Classement 2023
Page lue 1327 fois