Top 100 Afrique
1 | Cairo University | Egypt |
2 | University of Cape Town | South Africa |
3 | University of Pretoria | South Africa |
4 | Universiteit Stellenbosch | South Africa |
5 | University of South Africa | South Africa |
6 | University of the Witwatersrand | South Africa |
7 | University of the Western Cape | South Africa |
8 | Ain Shams University | Egypt |
9 | Alexandria University | Egypt |
10 | Mansoura University | Egypt |
11 | University of KwaZulu-Natal | South Africa |
12 | University of Dar es Salaam | Tanzania |
13 | The American University in Cairo | Egypt |
14 | Rhodes University | South Africa |
15 | Assiut University | Egypt |
16 | Université Mohammed V - Agdal | Morocco |
17 | University of Nairobi | Kenya |
18 | Université de Ouagadougou | Burkina Faso |
19 | University of Johannesburg | South Africa |
20 | Makerere University | Uganda |
21 | University of Botswana | Botswana |
22 | Zagazig University | Egypt |
23 | University of Ghana | Ghana |
24 | Universidade Eduardo Mondlane | Mozambique |
25 | Obafemi Awolowo University | Nigeria |
26 | University of Khartoum | Sudan |
27 | Université Mentouri de Constantine | Algeria |
28 | Université de la Reunion | Reunion |
29 | Benha University | Egypt |
30 | The German University in Cairo | Egypt |
31 | Université Cheikh Anta Diop | Senegal |
32 | Addis Ababa University | Ethiopia |
33 | North-West University | South Africa |
34 | Sudan University of Science and Tech | Sudan |
35 | Université Abou Bekr Belkaid Tlemcen | Algeria |
36 | University of Namibia | Namibia |
37 | Al Akhawayn University | Morocco |
38 | University of Rwanda | Rwanda |
39 | University of Lagos | Nigeria |
40 | Helwan University | Egypt |
41 | Université de Tizi Ouzou | Algeria |
42 | Université de Batna | Algeria |
43 | Nelson Mandela Metropolitan University | South Africa |
44 | University of Zimbabwe | Zimbabwe |
45 | University of Zambia | Zambia |
46 | Université Abdelhamid Ibn Badis | Algeria |
47 | Université Abdelmalek Essadi | Morocco |
48 | Université d'Alger | Algeria |
49 | Université d'Antananarivo | Madagascar |
50 | Moi University | Kenya |
51 | Université Mohammed V - Souissi | Morocco |
52 | South Valley University | Egypt |
53 | Minia University | Egypt |
54 | Tanta University | Egypt |
55 | Al-Azhar University | Egypt |
56 | Cape Peninsula University of Technology | South Africa |
57 | University of Ilorin | Nigeria |
58 | Minoufiya University | Egypt |
59 | Université M'hamed Bouguerra de Boumerdes | Algeria |
60 | Université d'Oran | Algeria |
61 | Suez Canal University | Egypt |
62 | Kwame Nkrumah University | Ghana |
63 | Université Cadi Ayyad | Morocco |
64 | University of Technology, Minna | Nigeria |
65 | University of Swaziland | Swaziland |
66 | Université Ibn Tofail | Morocco |
67 | Strathmore University | Kenya |
68 | Université Hassan II Mohammedia - Casablanca | Morocco |
69 | Kafr el-Sheikh University | Egypt |
70 | University of Ibadan | Nigeria |
71 | Université Hassan II - Casablanca | Morocco |
72 | University of Malawi | Malawi |
73 | Université Houari Boumediène | Algeria |
74 | Universiteit van die Vrystaat | South Africa |
75 | University of Nigeria | Nigeria |
76 | Universidade de Cabo Verde | Cape Verde |
77 | Polytechnic of Namibia | Namibia |
78 | Kenyatta University | Kenya |
79 | Libyan International Medical University | Libya |
80 | Ahmadu Bello University | Nigeria |
81 | University of Mauritius | Mauritius |
82 | Sirte University | Libya |
83 | Tshwane University of Technology | South Africa |
84 | University of Benin | Nigeria |
85 | University of Agriculture, Abeokuta | Nigeria |
86 | Durban University of Technology | South Africa |
87 | Université Kasdi Merbah de Ouargla | Algeria |
88 | Université de Sousse | Tunisia |
89 | Université de Tunis El Manar | Tunisia |
90 | University of Gezira | Sudan |
91 | University of Cape Coast | Ghana |
92 | Université de la Manouba | Tunisia |
93 | United States International University | Kenya |
94 | Covenant University | Nigeria |
95 | Central University of Technology | South Africa |
96 | Université Mohamed Khider de Biskra | Algeria |
97 | Madonna University | Nigeria |
98 | The British University in Egypt | Egypt |
99 | University of Fort Hare | South Africa |
100 | Sokoine University of Agriculture | Tanzania |
Catégorie : Classement DZ Universités - Classement 2014
Page lue 772 fois