Academic Ranking of World Universities - 2007
World Rank | Institution | Region | Regional Rank | Country | National Rank | Total Score |
1 | Harvard Univ | Americas | 1 | USA | 1 | 100 |
2 | Stanford Univ | Americas | 2 | USA | 2 | 73,7 |
3 | Univ California - Berkeley | Americas | 3 | USA | 3 | 71,9 |
4 | Univ Cambridge | Europe | 1 | UK | 1 | 71,6 |
5 | Massachusetts Inst Tech (MIT) | Americas | 4 | USA | 4 | 70,0 |
6 | California Inst Tech | Americas | 5 | USA | 5 | 66,4 |
7 | Columbia Univ | Americas | 6 | USA | 6 | 63,2 |
8 | Princeton Univ | Americas | 7 | USA | 7 | 59,5 |
9 | Univ Chicago | Americas | 8 | USA | 8 | 58,4 |
10 | Univ Oxford | Europe | 2 | UK | 2 | 56,4 |
11 | Yale Univ | Americas | 9 | USA | 9 | 55,9 |
12 | Cornell Univ | Americas | 10 | USA | 10 | 54,3 |
13 | Univ California - Los Angeles | Americas | 11 | USA | 11 | 52,6 |
14 | Univ California - San Diego | Americas | 12 | USA | 12 | 50,4 |
15 | Univ Pennsylvania | Americas | 13 | USA | 13 | 49,0 |
16 | Univ Washington - Seattle | Americas | 14 | USA | 14 | 48,2 |
17 | Univ Wisconsin - Madison | Americas | 15 | USA | 15 | 48,0 |
18 | Univ California - San Francisco | Americas | 16 | USA | 16 | 46,8 |
19 | Johns Hopkins Univ | Americas | 17 | USA | 17 | 46,1 |
20 | Tokyo Univ | Asia/Pac | 1 | Japan | 1 | 45,9 |
21 | Univ Michigan - Ann Arbor | Americas | 18 | USA | 18 | 44,0 |
22 | Kyoto Univ | Asia/Pac | 2 | Japan | 2 | 43,1 |
23 | Imperial Coll London | Europe | 3 | UK | 3 | 43,0 |
23 | Univ Toronto | Americas | 19 | Canada | 1 | 43,0 |
25 | Univ Coll London | Europe | 4 | UK | 4 | 42,8 |
26 | Univ Illinois - Urbana Champaign | Americas | 20 | USA | 19 | 42,7 |
27 | Swiss Fed Inst Tech - Zurich | Europe | 5 | Switzerland | 1 | 39,9 |
28 | Washington Univ - St. Louis | Americas | 21 | USA | 20 | 39,7 |
29 | Northwestern Univ | Americas | 22 | USA | 21 | 38,2 |
30 | New York Univ | Americas | 23 | USA | 22 | 38,0 |
30 | Rockefeller Univ | Americas | 23 | USA | 22 | 38,0 |
32 | Duke Univ | Americas | 25 | USA | 24 | 37,4 |
33 | Univ Minnesota - Twin Cities | Americas | 26 | USA | 25 | 37,0 |
34 | Univ Colorado - Boulder | Americas | 27 | USA | 26 | 36,6 |
35 | Univ California - Santa Barbara | Americas | 28 | USA | 27 | 35,8 |
36 | Univ British Columbia | Americas | 29 | Canada | 2 | 35,4 |
37 | Univ Maryland - Coll Park | Americas | 30 | USA | 28 | 35,0 |
38 | Univ Texas - Austin | Americas | 31 | USA | 29 | 34,4 |
39 | Univ Paris 06 | Europe | 6 | France | 1 | 33,8 |
39 | Univ Texas Southwestern Med Center | Americas | 32 | USA | 30 | 33,8 |
41 | Vanderbilt Univ | Americas | 33 | USA | 31 | 33,6 |
42 | Univ Utrecht | Europe | 7 | Netherlands | 1 | 33,5 |
43 | Pennsylvania State Univ - Univ Park | Americas | 34 | USA | 32 | 32,7 |
43 | Univ California - Davis | Americas | 34 | USA | 32 | 32,7 |
45 | Univ California - Irvine | Americas | 36 | USA | 34 | 32,5 |
46 | Univ Copenhagen | Europe | 8 | Denmark | 1 | 32,2 |
47 | Rutgers State Univ - New Brunswick | Americas | 37 | USA | 35 | 32,1 |
48 | Univ Manchester | Europe | 9 | UK | 5 | 32,0 |
49 | Univ Pittsburgh - Pittsburgh | Americas | 38 | USA | 36 | 31,9 |
50 | Univ Southern California | Americas | 39 | USA | 37 | 31,4 |
51 | Univ Florida | Americas | 40 | USA | 38 | 31,1 |
52 | Univ Paris 11 | Europe | 10 | France | 2 | 30,9 |
53 | Karolinska Inst Stockholm | Europe | 11 | Sweden | 1 | 30,8 |
53 | Univ Edinburgh | Europe | 11 | UK | 6 | 30,8 |
53 | Univ Munich | Europe | 11 | Germany | 1 | 30,8 |
56 | Tech Univ Munich | Europe | 14 | Germany | 2 | 30,6 |
57 | Australian Natl Univ | Asia/Pac | 3 | Australia | 1 | 30,4 |
58 | Univ North Carolina - Chapel Hill | Americas | 41 | USA | 39 | 30,2 |
58 | Univ Zurich | Europe | 15 | Switzerland | 2 | 30,2 |
60 | Carnegie Mellon Univ | Americas | 42 | USA | 40 | 30,0 |
61 | Ohio State Univ - Columbus | Americas | 43 | USA | 41 | 29,5 |
62 | Univ Bristol | Europe | 16 | UK | 7 | 29,4 |
63 | McGill Univ | Americas | 44 | Canada | 3 | 29,3 |
64 | Hebrew Univ Jerusalem | Asia/Pac | 4 | Israel | 1 | 29,0 |
65 | Univ Heidelberg | Europe | 17 | Germany | 3 | 28,9 |
66 | Uppsala Univ | Europe | 18 | Sweden | 2 | 28,8 |
67 | Osaka Univ | Asia/Pac | 5 | Japan | 3 | 28,6 |
68 | Purdue Univ - West Lafayette | Americas | 45 | USA | 42 | 28,3 |
69 | Univ Oslo | Europe | 19 | Norway | 1 | 28,2 |
70 | Brown Univ | Americas | 46 | USA | 43 | 28,1 |
71 | Univ Leiden | Europe | 20 | Netherlands | 2 | 28,0 |
72 | Univ Sheffield | Europe | 21 | UK | 8 | 27,9 |
73 | Univ Helsinki | Europe | 22 | Finland | 1 | 27,8 |
74 | Univ Arizona | Americas | 47 | USA | 44 | 27,6 |
75 | Univ Rochester | Americas | 48 | USA | 45 | 27,4 |
76 | Moscow State Univ | Europe | 23 | Russia | 1 | 27,1 |
76 | Tohoku Univ | Asia/Pac | 6 | Japan | 4 | 27,1 |
78 | Case Western Reserve Univ | Americas | 49 | USA | 46 | 26,8 |
79 | Univ Melbourne | Asia/Pac | 7 | Australia | 2 | 26,6 |
80 | Michigan State Univ | Americas | 50 | USA | 47 | 26,1 |
81 | Univ Nottingham | Europe | 24 | UK | 9 | 26,0 |
82 | Univ Basel | Europe | 25 | Switzerland | 3 | 25,9 |
83 | Boston Univ | Americas | 51 | USA | 48 | 25,5 |
83 | Ecole Normale Super Paris | Europe | 26 | France | 3 | 25,5 |
83 | King's Coll London | Europe | 26 | UK | 10 | 25,5 |
86 | Stockholm Univ | Europe | 28 | Sweden | 3 | 25,3 |
87 | McMaster Univ | Americas | 52 | Canada | 4 | 25,0 |
87 | Rice Univ | Americas | 52 | USA | 49 | 25,0 |
87 | Univ Goettingen | Europe | 29 | Germany | 4 | 25,0 |
90 | Indiana Univ - Bloomington | Americas | 54 | USA | 50 | 24,9 |
91 | Texas A&M Univ - Coll Station | Americas | 55 | USA | 51 | 24,8 |
92 | Univ Birmingham | Europe | 30 | UK | 11 | 24,5 |
93 | Univ Utah | Americas | 56 | USA | 52 | 24,3 |
94 | Nagoya Univ | Asia/Pac | 8 | Japan | 5 | 24,1 |
94 | Univ Freiburg | Europe | 31 | Germany | 5 | 24,1 |
96 | Arizona State Univ - Tempe | Americas | 57 | USA | 53 | 24,0 |
97 | Lund Univ | Europe | 32 | Sweden | 4 | 23,9 |
97 | Univ Iowa | Americas | 58 | USA | 54 | 23,9 |
99 | Tokyo Inst Tech | Asia/Pac | 9 | Japan | 6 | 23,8 |
99 | Univ Bonn | Europe | 33 | Germany | 6 | 23,8 |
99 | Univ Strasbourg 1 | Europe | 33 | France | 4 | 23,8 |
102-150 | Aarhus Univ | Europe | 35-56 | Denmark | 2 | |
102-150 | Baylor Coll Med | Americas | 59-76 | USA | 55-70 | |
102-150 | Dartmouth Coll | Americas | 59-76 | USA | 55-70 | |
102-150 | Emory Univ | Americas | 59-76 | USA | 55-70 | |
102-150 | Georgia Inst Tech | Americas | 59-76 | USA | 55-70 | |
102-150 | Hokkaido Univ | Asia/Pac | 10-18 | Japan | 7 | |
102-150 | Mayo Clinic Coll Med | Americas | 59-76 | USA | 55-70 | |
102-150 | Natl Univ Singapore | Asia/Pac | 10-18 | Singapore | 1 | |
102-150 | North Carolina State Univ - Raleigh | Americas | 59-76 | USA | 55-70 | |
102-150 | Oregon State Univ | Americas | 59-76 | USA | 55-70 | |
102-150 | Swiss Fed Inst Tech - Lausanne | Europe | 35-56 | Switzerland | 4 | |
102-150 | Technion Israel Inst Tech | Asia/Pac | 10-18 | Israel | 2 | |
102-150 | Tel Aviv Univ | Asia/Pac | 10-18 | Israel | 2 | |
102-150 | Tsukuba Univ | Asia/Pac | 10-18 | Japan | 7 | |
102-150 | Tufts Univ | Americas | 59-76 | USA | 55-70 | |
102-150 | Univ Alberta | Americas | 59-76 | Canada | 5 | |
102-150 | Univ Amsterdam | Europe | 35-56 | Netherlands | 3 | |
102-150 | Univ California - Riverside | Americas | 59-76 | USA | 55-70 | |
102-150 | Univ California - Santa Cruz | Americas | 59-76 | USA | 55-70 | |
102-150 | Univ Frankfurt | Europe | 35-56 | Germany | 7-11 | |
102-150 | Univ Geneva | Europe | 35-56 | Switzerland | 4 | |
102-150 | Univ Georgia | Americas | 59-76 | USA | 55-70 | |
102-150 | Univ Ghent | Europe | 35-56 | Belgium | 1-4 | |
102-150 | Univ Glasgow | Europe | 35-56 | UK | 12-15 | |
102-150 | Univ Groningen | Europe | 35-56 | Netherlands | 3 | |
102-150 | Univ Hamburg | Europe | 35-56 | Germany | 7-11 | |
102-150 | Univ Hawaii - Manoa | Americas | 59-76 | USA | 55-70 | |
102-150 | Univ Illinois - Chicago | Americas | 59-76 | USA | 55-70 | |
102-150 | Univ Leeds | Europe | 35-56 | UK | 12-15 | |
102-150 | Univ Leuven | Europe | 35-56 | Belgium | 1-4 | |
102-150 | Univ Libre Bruxelles | Europe | 35-56 | Belgium | 1-4 | |
102-150 | Univ Liverpool | Europe | 35-56 | UK | 12-15 | |
102-150 | Univ Louvain | Europe | 35-56 | Belgium | 1-4 | |
102-150 | Univ Massachusetts - Amherst | Americas | 59-76 | USA | 55-70 | |
102-150 | Univ Massachusetts Med Sch | Americas | 59-76 | USA | 55-70 | |
102-150 | Univ Milan | Europe | 35-56 | Italy | 1 | |
102-150 | Univ Muenster | Europe | 35-56 | Germany | 7-11 | |
102-150 | Univ Paris 07 | Europe | 35-56 | France | 5 | |
102-150 | Univ Pisa | Europe | 35-56 | Italy | 1 | |
102-150 | Univ Queensland | Asia/Pac | 10-18 | Australia | 3 | |
102-150 | Univ Roma - La Sapienza | Europe | 35-56 | Italy | 1 | |
102-150 | Univ Sao Paulo | Americas | 59-76 | Brazil | 1 | |
102-150 | Univ Sussex | Europe | 35-56 | UK | 12-15 | |
102-150 | Univ Sydney | Asia/Pac | 10-18 | Australia | 3 | |
102-150 | Univ Tuebingen | Europe | 35-56 | Germany | 7-11 | |
102-150 | Univ Virginia | Americas | 59-76 | USA | 55-70 | |
102-150 | Univ Western Australia | Asia/Pac | 10-18 | Australia | 3 | |
102-150 | Univ Wuerzburg | Europe | 35-56 | Germany | 7-11 | |
102-150 | Weizmann Inst Sci | Asia/Pac | 10-18 | Israel | 2 | |
151-202 | Cardiff Univ | Europe | 57-80 | UK | 16-23 | |
151-202 | Colorado State Univ | Americas | 77-98 | USA | 71-88 | |
151-202 | Delft Univ Tech | Europe | 57-80 | Netherlands | 5-9 | |
151-202 | Erasmus Univ | Europe | 57-80 | Netherlands | 5-9 | |
151-202 | Florida State Univ | Americas | 77-98 | USA | 71-88 | |
151-202 | Free Univ Amsterdam | Europe | 57-80 | Netherlands | 5-9 | |
151-202 | Iowa State Univ | Americas | 77-98 | USA | 71-88 | |
151-202 | Kyushu Univ | Asia/Pac | 19-24 | Japan | 9 | |
151-202 | London Sch Economics | Europe | 57-80 | UK | 16-23 | |
151-202 | Mt Sinai Sch Med | Americas | 77-98 | USA | 71-88 | |
151-202 | Natl Taiwan Univ | Asia/Pac | 19-24 | China-tw | 1 | |
151-202 | Oregon Health & Sci Univ | Americas | 77-98 | USA | 71-88 | |
151-202 | Queen Mary, Univ London | Europe | 57-80 | UK | 16-23 | |
151-202 | Seoul Natl Univ | Asia/Pac | 19-24 | South Korea | 1 | |
151-202 | State Univ New York - Stony Brook | Americas | 77-98 | USA | 71-88 | |
151-202 | Tech Univ Denmark | Europe | 57-80 | Denmark | 3 | |
151-202 | Tsinghua Univ | Asia/Pac | 19-24 | China | 1 | |
151-202 | Univ Adelaide | Asia/Pac | 19-24 | Australia | 6 | |
151-202 | Univ Alabama - Birmingham | Americas | 77-98 | USA | 71-88 | |
151-202 | Univ Barcelona | Europe | 57-80 | Spain | 1 | |
151-202 | Univ Bern | Europe | 57-80 | Switzerland | 6 | |
151-202 | Univ Buenos Aires | Americas | 77-98 | Argentina | 1 | |
151-202 | Univ Cincinnati - Cincinnati | Americas | 77-98 | USA | 71-88 | |
151-202 | Univ Connecticut - Storrs | Americas | 77-98 | USA | 71-88 | |
151-202 | Univ Delaware | Americas | 77-98 | USA | 71-88 | |
151-202 | Univ Durham | Europe | 57-80 | UK | 16-23 | |
151-202 | Univ East Anglia | Europe | 57-80 | UK | 16-23 | |
151-202 | Univ Grenoble 1 | Europe | 57-80 | France | 6 | |
151-202 | Univ Kiel | Europe | 57-80 | Germany | 12 | |
151-202 | Univ Koeln | Europe | 57-80 | Germany | 12 | |
151-202 | Univ Leicester | Europe | 57-80 | UK | 16-23 | |
151-202 | Univ Mainz | Europe | 57-80 | Germany | 12 | |
151-202 | Univ Maryland - Baltimore | Americas | 77-98 | USA | 71-88 | |
151-202 | Univ Miami | Americas | 77-98 | USA | 71-88 | |
151-202 | Univ Montreal | Americas | 77-98 | Canada | 6 | |
151-202 | Univ Nacl Autonoma Mexico | Americas | 77-98 | Mexico | 1 | |
151-202 | Univ Nebraska - Lincoln | Americas | 77-98 | USA | 71-88 | |
151-202 | Univ New South Wales | Asia/Pac | 19-24 | Australia | 6 | |
151-202 | Univ Nijmegen | Europe | 57-80 | Netherlands | 5-9 | |
151-202 | Univ Padua | Europe | 57-80 | Italy | 4 | |
151-202 | Univ Paris 05 | Europe | 57-80 | France | 6 | |
151-202 | Univ Southampton | Europe | 57-80 | UK | 16-23 | |
151-202 | Univ St Andrews | Europe | 57-80 | UK | 16-23 | |
151-202 | Univ Tennessee - Knoxville | Americas | 77-98 | USA | 71-88 | |
151-202 | Univ Texas Health Sci Center - Houston | Americas | 77-98 | USA | 71-88 | |
151-202 | Univ Texas M.D. Anderson Cancer Center | Americas | 77-98 | USA | 71-88 | |
151-202 | Univ Turin | Europe | 57-80 | Italy | 4 | |
151-202 | Univ Vienna | Europe | 57-80 | Austria | 1 | |
151-202 | Univ Wageningen | Europe | 57-80 | Netherlands | 5-9 | |
151-202 | Univ Waterloo | Americas | 77-98 | Canada | 6 | |
151-202 | Virginia Commonwealth Univ | Americas | 77-98 | USA | 71-88 | |
151-202 | Virginia Tech | Americas | 77-98 | USA | 71-88 | |
203-304 | Ben Gurion Univ | Asia/Pac | 25-42 | Israel | 5 | |
203-304 | Brandeis Univ | Americas | 99-138 | USA | 89-117 | |
203-304 | Chalmers Univ Tech | Europe | 81-123 | Sweden | 5-9 | |
203-304 | Charles Univ Prague | Europe | 81-123 | Czech | 1 | |
203-304 | Chinese Univ Hong Kong | Asia/Pac | 25-42 | China-hk | 1-4 | |
203-304 | City Univ Hong Kong | Asia/Pac | 25-42 | China-hk | 1-4 | |
203-304 | City Univ New York - City Coll | Americas | 99-138 | USA | 89-117 | |
203-304 | Dalhousie Univ | Americas | 99-138 | Canada | 8-17 | |
203-304 | Ecole Polytechnique | Europe | 81-123 | France | 8-12 | |
203-304 | George Mason Univ | Americas | 99-138 | USA | 89-117 | |
203-304 | George Washington Univ | Americas | 99-138 | USA | 89-117 | |
203-304 | Georgetown Univ | Americas | 99-138 | USA | 89-117 | |
203-304 | Gothenburg Univ | Europe | 81-123 | Sweden | 5-9 | |
203-304 | Hiroshima Univ | Asia/Pac | 25-42 | Japan | 10 | |
203-304 | Hong Kong Univ Sci & Tech | Asia/Pac | 25-42 | China-hk | 1-4 | |
203-304 | Keio Univ | Asia/Pac | 25-42 | Japan | 10 | |
203-304 | Kobe Univ | Asia/Pac | 25-42 | Japan | 10 | |
203-304 | Korea Advanced Inst Sci & Tech | Asia/Pac | 25-42 | South Korea | 2 | |
203-304 | London Sch Hygiene & Tropical Med | Europe | 81-123 | UK | 24-33 | |
203-304 | Louisiana State Univ - Baton Rouge | Americas | 99-138 | USA | 89-117 | |
203-304 | Macquarie Univ | Asia/Pac | 25-42 | Australia | 8 | |
203-304 | Med Univ Vienna | Europe | 81-123 | Austria | 2 | |
203-304 | Monash Univ | Asia/Pac | 25-42 | Australia | 8 | |
203-304 | Nanjing Univ | Asia/Pac | 25-42 | China | 2-6 | |
203-304 | Norwegian Univ Sci & Tech | Europe | 81-123 | Norway | 2 | |
203-304 | Peking Univ | Asia/Pac | 25-42 | China | 2-6 | |
203-304 | Polytechnic Inst Milan | Europe | 81-123 | Italy | 6 | |
203-304 | Queen's Univ | Americas | 99-138 | Canada | 8-17 | |
203-304 | Queen's Univ Belfast | Europe | 81-123 | UK | 24-33 | |
203-304 | Rensselaer Polytechnic Inst | Americas | 99-138 | USA | 89-117 | |
203-304 | Royal Inst Tech | Europe | 81-123 | Sweden | 5-9 | |
203-304 | Shanghai Jiao Tong Univ | Asia/Pac | 25-42 | China | 2-6 | |
203-304 | State Univ New York - Albany | Americas | 99-138 | USA | 89-117 | |
203-304 | State Univ New York - Buffalo | Americas | 99-138 | USA | 89-117 | |
203-304 | Swedish Univ Agr Sci | Europe | 81-123 | Sweden | 5-9 | |
203-304 | Syracuse Univ | Americas | 99-138 | USA | 89-117 | |
203-304 | Tech Univ Aachen | Europe | 81-123 | Germany | 15-22 | |
203-304 | Tech Univ Berlin | Europe | 81-123 | Germany | 15-22 | |
203-304 | Trinity Coll Dublin | Europe | 81-123 | Ireland | 1 | |
203-304 | Umea Univ | Europe | 81-123 | Sweden | 5-9 | |
203-304 | Univ Aberdeen | Europe | 81-123 | UK | 24-33 | |
203-304 | Univ Alaska - Fairbanks | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Antwerp | Europe | 81-123 | Belgium | 5 | |
203-304 | Univ Athens | Europe | 81-123 | Greece | 1 | |
203-304 | Univ Auckland | Asia/Pac | 25-42 | New Zealand | 1 | |
203-304 | Univ Autonoma Madrid | Europe | 81-123 | Spain | 2 | |
203-304 | Univ Bath | Europe | 81-123 | UK | 24-33 | |
203-304 | Univ Bochum | Europe | 81-123 | Germany | 15-22 | |
203-304 | Univ Bologna | Europe | 81-123 | Italy | 6 | |
203-304 | Univ Calgary | Americas | 99-138 | Canada | 8-17 | |
203-304 | Univ Cape Town | Africas | 1 | South Africa | 1 | |
203-304 | Univ Colorado Health Sci Center | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Complutense - Madrid | Europe | 81-123 | Spain | 2 | |
203-304 | Univ Dundee | Europe | 81-123 | UK | 24-33 | |
203-304 | Univ Erlangen Nuernberg | Europe | 81-123 | Germany | 15-22 | |
203-304 | Univ Estadual Campinas | Americas | 99-138 | Brazil | 2 | |
203-304 | Univ Florence | Europe | 81-123 | Italy | 6 | |
203-304 | Univ Guelph | Americas | 99-138 | Canada | 8-17 | |
203-304 | Univ Halle - Wittenberg | Europe | 81-123 | Germany | 15-22 | |
203-304 | Univ Hong Kong | Asia/Pac | 25-42 | China-hk | 1-4 | |
203-304 | Univ Houston | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Kansas - Lawrence | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Karlsruhe | Europe | 81-123 | Germany | 15-22 | |
203-304 | Univ Kentucky | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Lancaster | Europe | 81-123 | UK | 24-33 | |
203-304 | Univ Lausanne | Europe | 81-123 | Switzerland | 7 | |
203-304 | Univ Laval | Americas | 99-138 | Canada | 8-17 | |
203-304 | Univ Leipzig | Europe | 81-123 | Germany | 15-22 | |
203-304 | Univ Liege | Europe | 81-123 | Belgium | 5 | |
203-304 | Univ Lyon 1 | Europe | 81-123 | France | 8-12 | |
203-304 | Univ Manitoba | Americas | 99-138 | Canada | 8-17 | |
203-304 | Univ Marburg | Europe | 81-123 | Germany | 15-22 | |
203-304 | Univ Med & Dentistry New Jersey | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Mediterranee | Europe | 81-123 | France | 8-12 | |
203-304 | Univ Missouri - Columbia | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Montpellier 2 | Europe | 81-123 | France | 8-12 | |
203-304 | Univ New Mexico - Albuquerque | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Newcastle-upon-Tyne | Europe | 81-123 | UK | 24-33 | |
203-304 | Univ Notre Dame | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Oregon | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Ottawa | Americas | 99-138 | Canada | 8-17 | |
203-304 | Univ Reading | Europe | 81-123 | UK | 24-33 | |
203-304 | Univ Saskatchewan | Americas | 99-138 | Canada | 8-17 | |
203-304 | Univ Sci & Tech China | Asia/Pac | 25-42 | China | 2-6 | |
203-304 | Univ South Carolina - Columbia | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ South Florida | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Southern Denmark | Europe | 81-123 | Denmark | 4 | |
203-304 | Univ Texas Health Sci Center - San Antonio | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Texas Med Branch - Galveston | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Toulouse 3 | Europe | 81-123 | France | 8-12 | |
203-304 | Univ Valencia | Europe | 81-123 | Spain | 2 | |
203-304 | Univ Vermont | Americas | 99-138 | USA | 89-117 | |
203-304 | Univ Victoria | Americas | 99-138 | Canada | 8-17 | |
203-304 | Univ Warwick | Europe | 81-123 | UK | 24-33 | |
203-304 | Univ Western Ontario | Americas | 99-138 | Canada | 8-17 | |
203-304 | Univ York | Europe | 81-123 | UK | 24-33 | |
203-304 | Wake Forest Univ | Americas | 99-138 | USA | 89-117 | |
203-304 | Washington State Univ - Pullman | Americas | 99-138 | USA | 89-117 | |
203-304 | Wayne State Univ | Americas | 99-138 | USA | 89-117 | |
203-304 | Yeshiva Univ | Americas | 99-138 | USA | 89-117 | |
203-304 | Yonsei Univ | Asia/Pac | 25-42 | South Korea | 2 | |
203-304 | Zhejiang Univ | Asia/Pac | 25-42 | China | 2-6 | |
305-402 | Auburn Univ | Americas | 139-164 | USA | 118-140 | |
305-402 | Bar Ilan Univ | Asia/Pac | 43-64 | Israel | 6 | |
305-402 | Brigham Young Univ - Provo | Americas | 139-164 | USA | 118-140 | |
305-402 | Carleton Univ | Americas | 139-164 | Canada | 18 | |
305-402 | Clemson Univ | Americas | 139-164 | USA | 118-140 | |
305-402 | Ecole Natl Super Mines - Paris | Europe | 124-172 | France | 13-18 | |
305-402 | Ecole Super Phys & Chem Industry | Europe | 124-172 | France | 13-18 | |
305-402 | Eindhoven Univ Tech | Europe | 124-172 | Netherlands | 10 | |
305-402 | Eotvos Lorand Univ | Europe | 124-172 | Hungary | 1 | |
305-402 | Flinders Univ South Australia | Asia/Pac | 43-64 | Australia | 10 | |
305-402 | Fudan Univ | Asia/Pac | 43-64 | China | 7 | |
305-402 | Indian Inst Sci | Asia/Pac | 43-64 | India | 1 | |
305-402 | Indian Inst Tech - Kharagpur | Asia/Pac | 43-64 | India | 1 | |
305-402 | Indiana Univ - Purdue Univ - Indianapolis | Americas | 139-164 | USA | 118-140 | |
305-402 | Innsbruck Univ | Europe | 124-172 | Austria | 3 | |
305-402 | Jagiellonian Univ | Europe | 124-172 | Poland | 1 | |
305-402 | Jilin Univ | Asia/Pac | 43-64 | China | 7 | |
305-402 | Kanazawa Univ | Asia/Pac | 43-64 | Japan | 13-18 | |
305-402 | Kansas State Univ | Americas | 139-164 | USA | 118-140 | |
305-402 | Korea Univ | Asia/Pac | 43-64 | South Korea | 4 | |
305-402 | Massey Univ | Asia/Pac | 43-64 | New Zealand | 2 | |
305-402 | Med Coll Wisconsin | Americas | 139-164 | USA | 118-140 | |
305-402 | Med Univ South Carolina | Americas | 139-164 | USA | 118-140 | |
305-402 | Nanyang Tech Univ | Asia/Pac | 43-64 | Singapore | 2 | |
305-402 | Natl Cheng Kung Univ | Asia/Pac | 43-64 | China-tw | 2 | |
305-402 | Natl Chiao Tung Univ | Asia/Pac | 43-64 | China-tw | 2 | |
305-402 | Natl Tsing Hua Univ | Asia/Pac | 43-64 | China-tw | 2 | |
305-402 | Niigata Univ | Asia/Pac | 43-64 | Japan | 13-18 | |
305-402 | Okayama Univ | Asia/Pac | 43-64 | Japan | 13-18 | |
305-402 | Open Univ | Europe | 124-172 | UK | 34-37 | |
305-402 | Pohang Univ Sci & Tech | Asia/Pac | 43-64 | South Korea | 4 | |
305-402 | Royal Holloway, Univ London | Europe | 124-172 | UK | 34-37 | |
305-402 | San Diego State Univ | Americas | 139-164 | USA | 118-140 | |
305-402 | Scuola Normale Super - Pisa | Europe | 124-172 | Italy | 9-14 | |
305-402 | Simon Fraser Univ | Americas | 139-164 | Canada | 18 | |
305-402 | St Petersburg State Univ | Europe | 124-172 | Russia | 2 | |
305-402 | St.Louis Univ | Americas | 139-164 | USA | 118-140 | |
305-402 | State Univ New York Health Sci Center - Brooklyn | Americas | 139-164 | USA | 118-140 | |
305-402 | Stockholm Sch Economics | Europe | 124-172 | Sweden | 10 | |
305-402 | Sungkyunkwan Univ | Asia/Pac | 43-64 | South Korea | 4 | |
305-402 | Tech Univ Braunschweig | Europe | 124-172 | Germany | 23-36 | |
305-402 | Tech Univ Darmstadt | Europe | 124-172 | Germany | 23-36 | |
305-402 | Tech Univ Dresden | Europe | 124-172 | Germany | 23-36 | |
305-402 | Temple Univ | Americas | 139-164 | USA | 118-140 | |
305-402 | Texas Tech Univ | Americas | 139-164 | USA | 118-140 | |
305-402 | Thomas Jefferson Univ | Americas | 139-164 | USA | 118-140 | |
305-402 | Tokyo Med & Dental Univ | Asia/Pac | 43-64 | Japan | 13-18 | |
305-402 | Tulane Univ | Americas | 139-164 | USA | 118-140 | |
305-402 | Univ Aix Marseille 1 | Europe | 124-172 | France | 13-18 | |
305-402 | Univ Arkansas - Fayetteville | Americas | 139-164 | USA | 118-140 | |
305-402 | Univ Autonoma Barcelona | Europe | 124-172 | Spain | 5 | |
305-402 | Univ Bayreuth | Europe | 124-172 | Germany | 23-36 | |
305-402 | Univ Bergen | Europe | 124-172 | Norway | 3 | |
305-402 | Univ Bielefeld | Europe | 124-172 | Germany | 23-36 | |
305-402 | Univ Bordeaux 1 | Europe | 124-172 | France | 13-18 | |
305-402 | Univ Central Florida | Americas | 139-164 | USA | 118-140 | |
305-402 | Univ Coll Dublin | Europe | 124-172 | Ireland | 2 | |
305-402 | Univ Duesseldorf | Europe | 124-172 | Germany | 23-36 | |
305-402 | Univ Duisburg Essen | Europe | 124-172 | Germany | 23-36 | |
305-402 | Univ Essex | Europe | 124-172 | UK | 34-37 | |
305-402 | Univ Exeter | Europe | 124-172 | UK | 34-37 | |
305-402 | Univ Fed Rio de Janeiro | Americas | 139-164 | Brazil | 3 | |
305-402 | Univ Genova | Europe | 124-172 | Italy | 9-14 | |
305-402 | Univ Giessen | Europe | 124-172 | Germany | 23-36 | |
305-402 | Univ Graz | Europe | 124-172 | Austria | 3 | |
