ALQIES : Qualité en enseignement supérieur en Algerie

Accueil  Blog  Nouvelles  Télécharger  Liens  FAQ 
Webometrics 2021 Countries arranged by Number of Universities

Countries arranged by Number of Universities in Top Ranks
July 2021 edition
COUNTRY 100 101-200 201-500 501-1000 1001-5000 5001-10000 ALL
United States of America 56 36 60 101 569 1538 3216
United Kingdom 8 11 24 36 63 51 280
Australia 7 3 13 12 7 22 190
Canada 6 5 13 9 39 85 387
China 4 7 29 60 473 572 2565
Netherlands 3 3 5 2 18 23 129
Switzerland 3 2 2 3 15 18 102
Germany 2 6 27 19 73 104 459
Hong Kong 2 1 1 1 5 4 21
Belgium 2 0 3 3 8 12 81
Singapore 2 0 0 2 9 8 44
Denmark 1 2 2 1 3 4 73
Norway 1 2 1 2 15 4 44
Japan 1 1 10 12 180 206 1003
Brazil 1 0 5 8 168 122 1297
Finland 1 0 5 3 7 16 42
Sweden 0 6 4 2 19 2 47
Italy 0 5 16 25 36 22 239
Spain 0 3 13 21 43 27 266
South Korea 0 1 5 13 81 29 375
Israel 0 1 4 2 11 13 44
Portugal 0 1 4 1 33 17 109
New Zealand 0 1 3 2 7 8 55
Taiwan 0 1 2 10 70 34 165
Austria 0 1 2 7 15 20 85
Mexico 0 1 0 6 52 41 1173
France 0 0 13 24 117 75 617
South Africa 0 0 4 4 15 4 121
Ireland 0 0 4 2 13 8 66
Russian Federation 0 0 3 10 128 141 1058
Greece 0 0 3 6 16 7 59
Saudi Arabia 0 0 3 1 28 13 68
Poland 0 0 2 11 63 24 379
Iran 0 0 2 10 141 60 704
Malaysia 0 0 2 4 36 19 374
Czechia 0 0 2 3 16 7 70
Chile 0 0 2 1 36 11 131
Argentina 0 0 2 0 40 33 145
Turkey 0 0 1 9 123 47 213
Hungary 0 0 1 5 12 4 70
Serbia 0 0 1 1 5 8 70
Estonia 0 0 1 0 3 3 31
Slovenia 0 0 1 0 3 2 49
India 0 0 0 13 264 435 5288
Thailand 0 0 0 5 34 46 194
Egypt 0 0 0 3 36 8 73
Indonesia 0 0 0 2 67 197 2595
Romania 0 0 0 2 36 16 99
Jordan 0 0 0 2 18 6 37
United Arab Emirates 0 0 0 2 16 10 69
Pakistan 0 0 0 1 65 45 358
Colombia 0 0 0 1 59 59 293
Viet Nam 0 0 0 1 30 32 180
Bulgaria 0 0 0 1 20 11 54
Slovakia 0 0 0 1 15 4 36
Belarus 0 0 0 1 12 23 57
Kazakhstan 0 0 0 1 9 15 134
Lebanon 0 0 0 1 8 2 46
Lithuania 0 0 0 1 7 5 40
Cyprus 0 0 0 1 6 2 36
Croatia 0 0 0 1 5 6 46
Puerto Rico 0 0 0 1 4 12 37
Qatar 0 0 0 1 4 3 14
Macao 0 0 0 1 3 3 10
Iceland 0 0 0 1 2 2 9
Malta 0 0 0 1 0 1 7
Luxembourg 0 0 0 1 0 0 3
Ukraine 0 0 0 0 46 70 315
Bangladesh 0 0 0 0 39 26 170
Nigeria 0 0 0 0 34 54 279
Algeria 0 0 0 0 31 23 102
Ecuador 0 0 0 0 30 19 65
Iraq 0 0 0 0 26 18 115
Peru 0 0 0 0 19 28 133
Morocco 0 0 0 0 14 4 148
Sri Lanka 0 0 0 0 11 6 61
Kenya 0 0 0 0 9 22 123
Cuba 0 0 0 0 9 6 32
Ethiopia 0 0 0 0 9 5 70
Palestina 0 0 0 0 9 3 29
Philippines 0 0 0 0 8 30 290
Venezuela 0 0 0 0 8 9 66
Other 0 0 0 0 8 7 28
Bosnia and Herzegovina 0 0 0 0 8 5 48
Tunisia 0 0 0 0 7 13 203
Ghana 0 0 0 0 7 10 66
Uganda 0 0 0 0 6 4 67
Tanzania 0 0 0 0 5 8 51
Costa Rica 0 0 0 0 5 7 66
Latvia 0 0 0 0 5 5 50
Zimbabwe 0 0 0 0 5 5 19
Georgia 0 0 0 0 5 3 63
Libya 0 0 0 0 5 3 58
Cameroon 0 0 0 0 5 2 25
Oman 0 0 0 0 4 9 38
Uruguay 0 0 0 0 4 7 41
Kuwait 0 0 0 0 4 3 12
Azerbaijan 0 0 0 0 4 2 48
North Macedonia 0 0 0 0 4 2 22
Syria 0 0 0 0 3 8 41
Sudan 0 0 0 0 3 7 59
Yemen 0 0 0 0 3 6 48
Albania 0 0 0 0 3 4 41
Nepal 0 0 0 0 3 4 32
Armenia 0 0 0 0 3 2 40
Guatemala 0 0 0 0 3 2 23
Bahrain 0 0 0 0 3 2 14
Bolivia 0 0 0 0 2 8 56
Mongolia 0 0 0 0 2 3 56
Panama 0 0 0 0 2 3 29
Moldova 0 0 0 0 2 3 24
Cambodia 0 0 0 0 2 2 50
Zambia 0 0 0 0 2 1 44
Brunei Darussalam 0 0 0 0 2 1 7
Trinidad and Tobago 0 0 0 0 2 0 13
Namibia 0 0 0 0 2 0 4
Fiji 0 0 0 0 2 0 3
Uzbekistan 0 0 0 0 1 16 83
Dominican Republic 0 0 0 0 1 10 62
El Salvador 0 0 0 0 1 5 39
Malawi 0 0 0 0 1 5 28
Nicaragua 0 0 0 0 1 4 50
Kyrgyzstan 0 0 0 0 1 4 46
Paraguay 0 0 0 0 1 3 40
Jamaica 0 0 0 0 1 3 23
Côte d'Ivoire 0 0 0 0 1 3 20
Honduras 0 0 0 0 1 3 16
Botswana 0 0 0 0 1 3 14
Senegal 0 0 0 0 1 2 34
Mozambique 0 0 0 0 1 2 17
D R of the Congo 0 0 0 0 1 1 40
Benin 0 0 0 0 1 1 29
Mauritius 0 0 0 0 1 1 11
Montenegro 0 0 0 0 1 1 3
Rwanda 0 0 0 0 1 0 22
Madagascar 0 0 0 0 1 0 12
Barbados 0 0 0 0 1 0 9
Cape Verde 0 0 0 0 1 0 9
Dominica 0 0 0 0 1 0 4
Guam 0 0 0 0 1 0 3
Liechtenstein 0 0 0 0 1 0 3
Grenada 0 0 0 0 1 0 2
Lesotho 0 0 0 0 1 0 2
French Polynesia 0 0 0 0 1 0 1
Greenland 0 0 0 0 1 0 1
Virgin Islands US 0 0 0 0 1 0 1
Afghanistan 0 0 0 0 0 3 95
Burkina Faso 0 0 0 0 0 3 17
Papua New Guinea 0 0 0 0 0 3 6
Laos 0 0 0 0 0 3 4
Myanmar 0 0 0 0 0 2 89
Bhutan 0 0 0 0 0 2 10
Saint Kitts and Nevis 0 0 0 0 0 2 7
Sierra Leone 0 0 0 0 0 2 7
Gambia 0 0 0 0 0 2 4
Tajikistan 0 0 0 0 0 1 28
Angola 0 0 0 0 0 1 21
Haiti 0 0 0 0 0 1 21
Burundi 0 0 0 0 0 1 19
Guyana 0 0 0 0 0 1 6
Togo 0 0 0 0 0 1 5
Belize 0 0 0 0 0 1 4
Guinea 0 0 0 0 0 1 4
Liberia 0 0 0 0 0 1 4
Antigua and Barbuda 0 0 0 0 0 1 3
North Korea 0 0 0 0 0 1 3
Seychelles 0 0 0 0 0 1 3
Suriname 0 0 0 0 0 1 3
Bahamas 0 0 0 0 0 1 2
Republic of the Congo 0 0 0 0 0 1 2
Niger 0 0 0 0 0 1 2
Swaziland 0 0 0 0 0 1 2
American Samoa 0 0 0 0 0 1 1
Anguilla 0 0 0 0 0 1 1
Djibouti 0 0 0 0 0 1 1
Faroe Islands 0 0 0 0 0 1 1
Micronesia FSM 0 0 0 0 0 1 1
Monaco 0 0 0 0 0 1 1
Réunion 0 0 0 0 0 1 1
San Marino 0 0 0 0 0 1 1
Bonaire, Sint Eustatius and Saba 0 0 0 0 0 1 1
Somalia 0 0 0 0 0 0 83
Gabon 0 0 0 0 0 0 12
Curaçao 0 0 0 0 0 0 8
Mali 0 0 0 0 0 0 8
Timor-Leste 0 0 0 0 0 0 8
Cayman Islands  0 0 0 0 0 0 5
Saint Lucia 0 0 0 0 0 0 5
Aruba 0 0 0 0 0 0 4
Chad 0 0 0 0 0 0 4
Maldives 0 0 0 0 0 0 4
Mauritania 0 0 0 0 0 0 4
Andorra 0 0 0 0 0 0 3
British Virgin Islands 0 0 0 0 0 0 2
Kiribati 0 0 0 0 0 0 2
Montserrat 0 0 0 0 0 0 2
Saint Vincent and Grenadines 0 0 0 0 0 0 2
Samoa 0 0 0 0 0 0 2
Turks and Caicos Islands  0 0 0 0 0 0 2
Bermuda 0 0 0 0 0 0 1
Central African Republic 0 0 0 0 0 0 1
Comoros 0 0 0 0 0 0 1
Equatorial Guinea 0 0 0 0 0 0 1
French Guiana 0 0 0 0 0 0 1
Isle of Man  0 0 0 0 0 0 1
Marshall Islands 0 0 0 0 0 0 1
Martinique 0 0 0 0 0 0 1
Niue  0 0 0 0 0 0 1
Northern Mariana Islands 0 0 0 0 0 0 1
Palau 0 0 0 0 0 0 1
Solomon Islands 0 0 0 0 0 0 1
Tonga 0 0 0 0 0 0 1
Turkmenistan 0 0 0 0 0 0 1
Vanuatu 0 0 0 0 0 0 1

Date de création : 29/10/2022 22:09
Dernière modification : 29/10/2022 22:09
Catégorie : Classement 2021
Page lue 179 fois
Haut

© 2004-2023