Nouvelles des Amis -
THE 2025 : Times Higher Education - par djoudi le 09/10/2024 19:30
N° | THE Rank 2025 | University Name | No. of FTE Students | No. students /staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
1 | 1201–1500 | Université Djillali Liabès de Sidi Bel-Abbès | 27,880 | 18.9 | 1% | 58 : 42 |
2 | 1501+ | Badji Mokhtar University – Annaba | 33,857 | 10.0 | 2% | 71 : 29 |
3 | 1501+ | Blida 1 University | 29,944 | 20.9 | 1% | 65 : 35 |
4 | 1501+ | Ferhat Abbas Sétif University 1 | 39,465 | 25.9 | 0% | 62 : 38 |
5 | 1501+ | Hassiba Benbouali University of Chlef | 29,074 | 20.5 | 1% | 69 : 31 |
6 | 1501+ | Ibn Khaldoun University | 27,301 | 24.1 | 0% | 64 : 36 |
7 | 1501+ | Larbi Tebessi University | 17,084 | 20.1 | 0% | 64 : 36 |
8 | 1501+ | M’Hamed Bougara University of Boumerdès | 32,315 | 22.6 | 1% | 56 : 44 |
9 | 1501+ | Oran 1 University | 23,120 | 17.2 | 1% | 65 : 35 |
10 | 1501+ | Université 8 Mai 1945 Guelma | 17,135 | 17.0 | 1% | 70 : 30 |
11 | 1501+ | Université de Skikda | 29,453 | 27.1 | 0% | 70 : 30 |
12 | 1501+ | Université Frères Mentouri Constantine 1 | 31,137 | 15.5 | 1% | 64 : 36 |
13 | 1501+ | Université Kasdi Merbah Ouargla | 26,744 | 20.8 | 0% | 57 : 43 |
14 | 1501+ | Université Mouloud Mammeri de Tizi-Ouzou | 38,930 | 19.9 | 0% | 62 : 38 |
15 | 1501+ | University Abdelhamid Ibn Badis Mostaganem | 25,109 | 19.1 | 1% | 69 : 31 |
16 | 1501+ | University Mohamed Boudiaf of M’Sila | 33,700 | 18.2 | 1% | 55 : 45 |
17 | 1501+ | University of Abou Bekr Belkaïd Tlemcen | 39,934 | 16.8 | 1% | 59 : 41 |
18 | 1501+ | University of Batna 2 | 24,509 | 20.5 | 1% | 55 : 45 |
19 | 1501+ | University of Béjaïa | 40,823 | 23.7 | 1% | 61 : 39 |
20 | 1501+ | University of Biskra | 29,730 | 18.4 | 0% | 63 : 37 |
21 | 1501+ | University of Jijel | 24,366 | 22.6 | 0% | 71 : 29 |
22 | 1501+ | University of Laghouat | 29,898 | 28.7 | 0% | 47 : 53 |
23 | 1501+ | University of Mascara | 20,688 | 21.1 | 0% | 62 : 38 |
24 | 1501+ | University of Oum El Bouaghi | 12,828 | 11.7 | 0% | 66 : 34 |
25 | 1501+ | University of Science and Technology of Oran Mohamed-Boudiaf | 18,552 | 9.6 | 1% | 50 : 50 |
26 | 1501+ | University of Sciences and Technology Houari Boumediene | 39,888 | 20.0 | 0% | 47 : 53 |
27 | Reporter | Abbes Laghrour University of Khenchala | 11,846 | 15.5 | 0% | 7 : 93 |
28 | Reporter | Abdelhafid Boussouf University Center of Mila | 9,711 | 18.7 | 0% | 72 : 28 |
29 | Reporter | Akli Mohand Oulhadj Bouira University | 22,273 | 26.7 | 0% | 51 : 49 |
30 | Reporter | Algiers 2 University | 15,212 | 34.0 | 0% | 78 : 22 |
31 | Reporter | Chadli Bendjedid El Tarf University | 6,920 | 17.4 | 0% | 100 : 0 |
32 | Reporter | École Nationale Polytechnique | 1,981 | 10.7 | 0% | 42 : 58 |
33 | Reporter | École Nationale Supérieure Agronomique | 1,231 | 9.3 | 0% | 73 : 27 |
34 | Reporter | École Nationale Supérieure Agronomique, Algiers | 448 | 8.8 | 0% | 71 : 29 |
35 | Reporter | École Nationale Supérieure de Biotechnologie Taoufik Khaznadar (ENSB) | 1,290 | 13.3 | 0% | 82 : 18 |
36 | Reporter | École Nationale Supérieure de Journalisme et des Sciences de l’Information (ENSJSI) | 582 | 10.8 | 0% | 62 : 38 |
37 | Reporter | Ecole Nationale Supérieure d'Hydraulique | 1,164 | 14.6 | 0% | 40 : 60 |
38 | Reporter | École Nationale Supérieure d’Informatique (ESI) | 1,202 | 9.8 | 0% | 50 : 50 |
39 | Reporter | École Nationale Supérieure Vétérinaire d’Alger | 633 | 7.5 | 0% | 61 : 39 |
40 | Reporter | École National Polytechnique de Constantine | 966 | 13.4 | 0% | 41 : 59 |
41 | Reporter | École Normale Supérieure de Béchar | 263 | 5.6 | 0% | 100 : 0 |
42 | Reporter | École Normale Supérieure de Bouzaréah | 5,416 | 19.2 | 0% | 81 : 19 |
43 | Reporter | École Normale Supérieure de Kouba | 3,977 | 11.5 | 0% | 75 : 25 |
44 | Reporter | École Normale Supérieure de Laghouat | 3,175 | 18.2 | 0% | 78 : 22 |
45 | Reporter | École Normale Supérieure de Ouargla | 1,055 | 16.0 | 0% | 86 : 14 |
46 | Reporter | École Normale Supérieure d’Oran | 630 | 10.7 | 0% | 91 : 9 |
47 | Reporter | École Normale Supérieure El Katiba Assia Djebar Constantine (ENSC) | 3,934 | 14.2 | 0% | 88 : 12 |
48 | Reporter | École Polytechnique d’Architecture et d’Urbanisme | 1,500 | 10.8 | 0% | 69 : 31 |
49 | Reporter | École Supérieure de Comptabilité et de Finances de Constantine | 839 | 16.1 | 0% | 80 : 20 |
50 | Reporter | École Supérieure en Informatique 8 Mai 1945 de Sidi-Bel-Abbès | 991 | 20.2 | 0% | 35 : 65 |
51 | Reporter | École Supérieure en Sciences Appliquées de Tlemcen | 832 | 9.0 | 0% | 44 : 56 |
52 | Reporter | École Supérieure en Sciences et Technologies de l’Informatique et du Numérique (ESTIN) | 764 | 26.3 | 0% | 44 : 56 |
53 | Reporter | Emir Abdelkader University of Islamic Sciences | 4,655 | 16.5 | 1% | 76 : 24 |
54 | Reporter | Higher School of Management – Tlemcen | 922 | 13.0 | 0% | 71 : 29 |
55 | Reporter | Khemis Miliana University | 17,458 | 20.9 | 0% | 57 : 43 |
56 | Reporter | National School of Artificial Intelligence (ENSIA) | 658 | 15.7 | 0% | 50 : 50 |
57 | Reporter | Oran Graduate School of Economics | 1,165 | 12.3 | 0% | 63 : 37 |
58 | Reporter | Relizane University | 13,820 | 15.0 | 0% | 64 : 36 |
59 | Reporter | School of Higher Commercial Studies (EHEC Algiers) | 1,536 | 12.9 | 0% | 68 : 32 |
60 | Reporter | Teacher Education College of Setif | 1,590 | 16.2 | 0% | 94 : 6 |
61 | Reporter | Tissemsilt University | 6,304 | 17.8 | 0% | 58 : 42 |
62 | Reporter | Université d’Ain Témouchent | 11,581 | 11.7 | 1% | 64 : 36 |
63 | Reporter | Université d’Oran 2 Mohamed Ben Ahmed | 24,148 | 22.8 | 1% | 61 : 39 |
64 | Reporter | Université Mohamed El Bachir El Ibrahimi de Bordj Bou Arréridj | 23,492 | 19.7 | 0% | 65 : 35 |
65 | Reporter | University Center Morsli Abdellah of Tipaza | 12,148 | 23.0 | 0% | n/a |
66 | Reporter | University Center of Barika | 4,301 | 22.6 | 0% | 62 : 38 |
67 | Reporter | University Center of Illizi | 1,636 | 32.1 | 0% | 39 : 61 |
68 | Reporter | University Centre of El-Bayadh | 8,166 | 16.4 | 0% | 51 : 49 |
69 | Reporter | University Centre of Maghnia | 3,566 | 19.5 | 0% | 47 : 53 |
70 | Reporter | University Centre of Naama | 6,551 | 22.2 | 0% | 54 : 46 |
71 | Reporter | University of Ahmed Draia | 9,115 | 29.5 | 0% | 54 : 46 |
72 | Reporter | University of Batna 1 | 32,061 | 24.4 | 0% | 83 : 17 |
73 | Reporter | University of Bechar | 8,925 | 13.3 | 0% | 60 : 40 |
74 | Reporter | University of Blida 2 | 30,734 | 31.3 | 0% | 64 : 36 |
75 | Reporter | University of Constantine 3 | 16,024 | 17.5 | 2% | 74 : 26 |
76 | Reporter | University of El Oued | 25,250 | 27.7 | 0% | 64 : 36 |
77 | Reporter | University of Ghardaia | 9,037 | 15.0 | 0% | 54 : 46 |
78 | Reporter | University of Medea | 21,300 | 23.3 | 0% | 65 : 35 |
79 | Reporter | University of Mohamed Lamine Debaghin Setif 2 | 25,269 | 20.7 | 0% | 65 : 35 |
80 | Reporter | University of Souk Ahras | 12,048 | 14.8 | 0% | 69 : 31 |
81 | Reporter | University of Tamanghasset | 7,308 | 18.1 | 0% | 27 : 73 |
82 | Reporter | Ziane Achour University of Djelfa | 24,450 | 22.4 | 0% | n/a |
(09/10/2024 19:30)
(18/03/2024 10:06)
Scimago 2024 Univ DZ - par djoudi le 09/03/2024 23:16
Classement Scimago des meilleures universités algériennes en janvier 2024
Rank | Global Rank | Institution |
---|---|---|
1 | 7207 | Ecole Militaire Polytechnique |
2 | 7333 | Universite Ferhat Abbas de Setif |
3 | 7484 | Universite 20 Aout 1955 Skikda |
4 | 7496 | Universite de Bejaia |
5 | 7556 | Universite Oran 1 Ahmed Ben Bella * |
6 | 7664 | Universite des Sciences et de la Technologie Houari Boumediene |
7 | 7839 | Universite Constantine 1 |
8 | 8012 | Ecole Nationale Superieure d'Informatique |
9 | 8106 | Universite de Boumerdes |
10 | 8165 | Universite Mohamed El Bachir El Ibrahimi de Bordj Bou Arreridj |
11 | 8189 | Universite de Batna 1 |
12 | 8199 | Universite Abou Bekr Belkaid Tlemcen |
13 | 8219 | Universite Mouloud Mammeri de Tizi Ouzou |
13 | 8219 | Universite Badji Mokhtar - Annaba |
15 | 8233 | Universite Mohamed Khider de Biskra |
16 | 8245 | Universite 8 mai 1945 Guelma |
17 | 8330 | Universite de Batna 2 |
18 | 8396 | Universite Mohamed Boudiaf - M'sila |
19 | 8405 | Universite des Sciences et de la Technologie d'Oran-Mohamed Boudiaf |
20 | 8410 | Universite Djillali Liabes de Sidi Bel Abbes |
21 | 8444 | Universite d'Alger 1 |
22 | 8526 | Universite Ibn Khaldoun de Tiaret |
22 | 8526 | Universite Kasdi Merbah Ouargla |
24 | 8554 | Universite d'El Oued |
25 | 8556 | Universite Mohamed-Cherif Messaadia Souk Ahras |
26 | 8559 | Universite Hassiba BenBouali de Chlef |
27 | 8610 | Universite Larbi Tebessi |
28 | 8633 | Universite de Bechar |
29 | 8666 | Universite Abdelhamid Ibn Badis de Mostaganem |
30 | 8683 | Universite Larbi Ben M'hidi Oum El Bouaghi |
31 | 8686 | Universite de Jijel |
31 | 8686 | Universite Amar Telidji de Laghouat |
33 | 8690 | Universite Saad Dahlab de Blida 1 |
34 | 8707 | Universite Akli Mohand Oulhadj, Bouira |
35 | 8723 | Universite Abdelhamid Mehri Constantine 2 |
36 | 8728 | Ecole Nationale Polytechnique |
37 | 8740 | Universite Ziane Achour de Djelfa |
38 | 8784 | Universite Yahia Fares de Medea |
39 | 8830 | Universite Constantine 3 |
40 | 8845 | Universite Mustapha Stambouli de Mascara |
41 | 8915 | Universite Ahmed Draia d'Adrar |
42 | 8948 | Universite de Saida Dr. Moulay Tahar |
43 | 9018 | Universite Abbes Laghrour Khenchela |
44 | 9036 | Universite d'Ain Temouchent |
(09/03/2024 23:16)
Webometrics 2023 Top 100 Arab - par djoudi le 28/01/2023 22:26
Classement Webometrics des 100 meilleures universités arabes en janvier 2023
(28/01/2023 22:26)
Webometrics 2023 Top 100 Afric - par djoudi le 28/01/2023 22:20
Classement Webometrics des 100 meilleures universités africaines en janvier 2023
(28/01/2023 22:20)
Webometrics 2023 Top Algeria - par djoudi le 28/01/2023 22:01
Classement Webometrics des universités algériennes en janvier 2023
(28/01/2023 22:01)
AD Scientific Index 2023 DZ - par djoudi le 05/01/2023 09:25
Table VII C. Algeria Top 10 Last 5 Years H Index Click for details | |||||||||||
AD Scientific Index - 2023 Algeria Table VII C. Algeria Top 10 Last 5 Years H Index | H INDEX | CITATION | |||||||||
Univ. | Region | World | Name | University | Subject | Total | Last 5 year | Last 5 year / total | Total | Last 5 year | Last 5 year / total |
1 | 11 | 831 | Abdelouahed Tounsi | Djillali Liabes University of Sidi Bel Abbes | Natural Sciences / Mathematics | 115 | 106 | 0.922 | 36534 | 29591 | 0.810 |
Nanocomposites|Mechanics of Nano-structures|Composite structures|Applied Mathematics|Plates and Shells| | |||||||||||
1 | 46 | 8575 | Zoubida Zaidi | Université Setif 1 Ferhat Abbas Setif | Medical and Health Sciences / Epidemiology and Public Health | 58 | 58 | 1.000 | 67878 | 66779 | 0.984 |
Epidemiology|Public Health|Biostatistics|Cancer Research|Communicable Diseases| | |||||||||||
2 | 50 | 9201 | Abdelmoumen Anis Bousahla | Djillali Liabes University of Sidi Bel Abbes | Engineering & Technology / Civil Engineering | 58 | 58 | 1.000 | 9175 | 8888 | 0.969 |
Composite Structures|Functionally graded Structures|Nano-structures|Mechanical Properties| | |||||||||||
1 | 107 | 18676 | Adel Mellit | Université de Jijel | Engineering & Technology / Electrical & Electronic Engineering | 53 | 48 | 0.906 | 11234 | 7298 | 0.650 |
Solar energy|Photovoltaics|Micro-grids|AI techniques|Embedded system| | |||||||||||
1 | 127 | 22527 | Mohammed Sid Ahmed Houari | Université de Mascara | Engineering & Technology / Civil Engineering | 50 | 45 | 0.900 | 11681 | 9120 | 0.781 |
Génie Civil| | |||||||||||
1 | 192 | 34310 | Khodir Madani | Université de Bejaia | Engineering & Technology / Food Science and Engineering | 42 | 40 | 0.952 | 7714 | 6347 | 0.823 |
Technology|Engineering|food industry|Agriculture & Forestry| | |||||||||||
2 | 244 | 42913 | Khenata Rabah | Université de Mascara | Natural Sciences / Physics | 49 | 37 | 0.755 | 10243 | 7096 | 0.693 |
Materials Science|Computational Physics| | |||||||||||
3 | 249 | 43477 | Adda Bedia El Abbas | Djillali Liabes University of Sidi Bel Abbes | Engineering & Technology / Metallurgical & Materials Engineering | 45 | 37 | 0.822 | 8714 | 6021 | 0.691 |
Analyse des matériaux composites (Stratifiés|FGM....)| | |||||||||||
4 | 318 | 50679 | Mouffak Benchohra | Djillali Liabes University of Sidi Bel Abbes | Natural Sciences / Mathematics | 50 | 35 | 0.700 | 14448 | 6880 | 0.476 |
Fractional Differential Equations and Inclusions|Abstract Differential Equations and Inclusions| | |||||||||||
1 | 319 | 50806 | Trari Mohamed | Université des Sciences et de la Technologie Houari Boumediene | Engineering & Technology / Chemical Engineering | 51 | 35 | 0.686 | 9827 | 6508 | 0.662 |
(05/01/2023 09:25)
THE 2023 : Times Higher Education - par djoudi le 04/12/2022 00:05
CLASSEMENT THE 2023 : Times Higher Education. | |||
Classement | University | No of FTE Students | No of Students per Staff |
401–500 | Ferhat Abbas Sétif University 1
|
34,637 | 22.7 |
1201–1500 | Université 8 Mai 1945 Guelma
|
17,530 | 20.1 |
1201–1500 | Oran 1 University
|
25,775 | 19.2 |
1501+ | University of Abou Bekr Belkaïd Tlemcen
|
40,203 | 20.2 |
1501+ | Badji Mokhtar University – Annaba
|
41,841 | 14.2 |
1501+ | University of Béjaïa
|
41,381 | 24.4 |
1501+ | University of Biskra
|
33,049 | 23.1 |
1501+ | Blida 1 University
|
30,076 | 20.4 |
1501+ | Université Frères Mentouri Constantine 1
|
36,423 | 22.2 |
1501+ | M’Hamed Bougara University of Boumerdès
|
32,336 | 22.2 |
1501+ | University Mohamed Boudiaf of M’Sila
|
38,267 | 19.4 |
1501+ | Université Mouloud Mammeri de Tizi-Ouzou
|
41,107 | 18.1 |
1501+ | University of Science and Technology of Oran Mohamed-Boudiaf
|
19,115 | 6.9 |
Reporter | University Abdelhamid Ibn Badis Mostaganem
|
24,493 | 19.3 |
Reporter | University of Batna 1
|
32,179 | 28.1 |
Reporter | University of Constantine 3
|
14,736 | 16.2 |
Reporter | University of El Oued
|
29,028 | 33.1 |
Reporter | École Nationale Polytechnique
|
1,489 | 8.7 |
Reporter | École Polytechnique d’Architecture et d’Urbanisme
|
1,371 | 10.1 |
Reporter | Hassiba Benbouali University of Chlef
|
30,121 | 22.3 |
Reporter | University of Jijel
|
21,228 | 20.2 |
Reporter | University of Laghouat
|
34,345 | 35.2 |
Reporter | University of Mascara
|
21,682 | 12.0 |
Reporter | Université Mohamed El Bachir El Ibrahimi de Bordj Bou Arréridj
|
18,000 | 30.9 |
(04/12/2022 00:05)
AD Algeria University Rankings 2023 - par djoudi le 03/12/2022 22:52
# | University | Region Rank | World Rank | Founded | Total Scientists in Index |
1 | Djillali Liabes university of Sidi Bel Abbes | 23 | 1756 | 1989 | 98 |
2 | Université Setif 1 Ferhat Abbas Setif | 85 | 3447 | 1978 | 119 |
3 | Université de Mascara | 86 | 3465 | 1986 | 92 |
4 | Université des Frères Mentouri Constantine 1 | 93 | 3568 | 1969 | 140 |
5 | Université de M'Sila | 99 | 3661 | 1985 | 278 |
6 | Université de Bejaia | 102 | 3685 | 1983 | 221 |
7 | Université des Sciences et de la Technologie Houari Boumediene | 103 | 3715 | 1974 | 110 |
8 | Université Abou Bekr Belkaid Tlemcen | 111 | 3824 | 1974 | 168 |
9 | Université d'Oran 1 Ahmed Ben Bella | 121 | 4019 | 1967 | 86 |
10 | Université de Jijel | 132 | 4190 | 1998 | 100 |
(03/12/2022 22:52)
(30/10/2022 00:32)
Dernière mise à jour : 14/12/2024 16:03