alqies_logo260.png

Nouvelles des Amis -

THE 2025 : Times Higher Education - par djoudi le 09/10/2024 19:30 

THE Rank 2025 University Name No. of FTE Students No. students /staff International Students Female:Male Ratio
1 1201–1500 Université Djillali Liabès de Sidi Bel-Abbès 27,880 18.9 1% 58 : 42
2 1501+ Badji Mokhtar University – Annaba 33,857 10.0 2% 71 : 29
3 1501+ Blida 1 University 29,944 20.9 1% 65 : 35
4 1501+ Ferhat Abbas Sétif University 1 39,465 25.9 0% 62 : 38
5 1501+ Hassiba Benbouali University of Chlef 29,074 20.5 1% 69 : 31
6 1501+ Ibn Khaldoun University 27,301 24.1 0% 64 : 36
7 1501+ Larbi Tebessi University 17,084 20.1 0% 64 : 36
8 1501+ M’Hamed Bougara University of Boumerdès 32,315 22.6 1% 56 : 44
9 1501+ Oran 1 University 23,120 17.2 1% 65 : 35
10 1501+ Université 8 Mai 1945 Guelma 17,135 17.0 1% 70 : 30
11 1501+ Université de Skikda 29,453 27.1 0% 70 : 30
12 1501+ Université Frères Mentouri Constantine 1 31,137 15.5 1% 64 : 36
13 1501+ Université Kasdi Merbah Ouargla 26,744 20.8 0% 57 : 43
14 1501+ Université Mouloud Mammeri de Tizi-Ouzou 38,930 19.9 0% 62 : 38
15 1501+ University Abdelhamid Ibn Badis Mostaganem 25,109 19.1 1% 69 : 31
16 1501+ University Mohamed Boudiaf of M’Sila 33,700 18.2 1% 55 : 45
17 1501+ University of Abou Bekr Belkaïd Tlemcen 39,934 16.8 1% 59 : 41
18 1501+ University of Batna 2 24,509 20.5 1% 55 : 45
19 1501+ University of Béjaïa 40,823 23.7 1% 61 : 39
20 1501+ University of Biskra 29,730 18.4 0% 63 : 37
21 1501+ University of Jijel 24,366 22.6 0% 71 : 29
22 1501+ University of Laghouat 29,898 28.7 0% 47 : 53
23 1501+ University of Mascara 20,688 21.1 0% 62 : 38
24 1501+ University of Oum El Bouaghi 12,828 11.7 0% 66 : 34
25 1501+ University of Science and Technology of Oran Mohamed-Boudiaf 18,552 9.6 1% 50 : 50
26 1501+ University of Sciences and Technology Houari Boumediene 39,888 20.0 0% 47 : 53
27 Reporter Abbes Laghrour University of Khenchala 11,846 15.5 0% 7 : 93
28 Reporter Abdelhafid Boussouf University Center of Mila 9,711 18.7 0% 72 : 28
29 Reporter Akli Mohand Oulhadj Bouira University 22,273 26.7 0% 51 : 49
30 Reporter Algiers 2 University 15,212 34.0 0% 78 : 22
31 Reporter Chadli Bendjedid El Tarf University 6,920 17.4 0% 100 : 0
32 Reporter École Nationale Polytechnique 1,981 10.7 0% 42 : 58
33 Reporter École Nationale Supérieure Agronomique 1,231 9.3 0% 73 : 27
34 Reporter École Nationale Supérieure Agronomique, Algiers 448 8.8 0% 71 : 29
35 Reporter École Nationale Supérieure de Biotechnologie Taoufik Khaznadar (ENSB) 1,290 13.3 0% 82 : 18
36 Reporter École Nationale Supérieure de Journalisme et des Sciences de l’Information (ENSJSI) 582 10.8 0% 62 : 38
37 Reporter Ecole Nationale Supérieure d'Hydraulique 1,164 14.6 0% 40 : 60
38 Reporter École Nationale Supérieure d’Informatique (ESI) 1,202 9.8 0% 50 : 50
39 Reporter École Nationale Supérieure Vétérinaire d’Alger 633 7.5 0% 61 : 39
40 Reporter École National Polytechnique de Constantine 966 13.4 0% 41 : 59
41 Reporter École Normale Supérieure de Béchar 263 5.6 0% 100 : 0
42 Reporter École Normale Supérieure de Bouzaréah 5,416 19.2 0% 81 : 19
43 Reporter École Normale Supérieure de Kouba 3,977 11.5 0% 75 : 25
44 Reporter École Normale Supérieure de Laghouat 3,175 18.2 0% 78 : 22
45 Reporter École Normale Supérieure de Ouargla 1,055 16.0 0% 86 : 14
46 Reporter École Normale Supérieure d’Oran 630 10.7 0% 91 : 9
47 Reporter École Normale Supérieure El Katiba Assia Djebar Constantine (ENSC) 3,934 14.2 0% 88 : 12
48 Reporter École Polytechnique d’Architecture et d’Urbanisme 1,500 10.8 0% 69 : 31
49 Reporter École Supérieure de Comptabilité et de Finances de Constantine 839 16.1 0% 80 : 20
50 Reporter École Supérieure en Informatique 8 Mai 1945 de Sidi-Bel-Abbès 991 20.2 0% 35 : 65
51 Reporter École Supérieure en Sciences Appliquées de Tlemcen 832 9.0 0% 44 : 56
52 Reporter École Supérieure en Sciences et Technologies de l’Informatique et du Numérique (ESTIN) 764 26.3 0% 44 : 56
53 Reporter Emir Abdelkader University of Islamic Sciences 4,655 16.5 1% 76 : 24
54 Reporter Higher School of Management – Tlemcen 922 13.0 0% 71 : 29
55 Reporter Khemis Miliana University 17,458 20.9 0% 57 : 43
56 Reporter National School of Artificial Intelligence (ENSIA) 658 15.7 0% 50 : 50
57 Reporter Oran Graduate School of Economics 1,165 12.3 0% 63 : 37
58 Reporter Relizane University 13,820 15.0 0% 64 : 36
59 Reporter School of Higher Commercial Studies (EHEC Algiers) 1,536 12.9 0% 68 : 32
60 Reporter Teacher Education College of Setif 1,590 16.2 0% 94 : 6
61 Reporter Tissemsilt University 6,304 17.8 0% 58 : 42
62 Reporter Université d’Ain Témouchent 11,581 11.7 1% 64 : 36
63 Reporter Université d’Oran 2 Mohamed Ben Ahmed 24,148 22.8 1% 61 : 39
64 Reporter Université Mohamed El Bachir El Ibrahimi de Bordj Bou Arréridj 23,492 19.7 0% 65 : 35
65 Reporter University Center Morsli Abdellah of Tipaza 12,148 23.0 0% n/a
66 Reporter University Center of Barika 4,301 22.6 0% 62 : 38
67 Reporter University Center of Illizi 1,636 32.1 0% 39 : 61
68 Reporter University Centre of El-Bayadh 8,166 16.4 0% 51 : 49
69 Reporter University Centre of Maghnia 3,566 19.5 0% 47 : 53
70 Reporter University Centre of Naama 6,551 22.2 0% 54 : 46
71 Reporter University of Ahmed Draia 9,115 29.5 0% 54 : 46
72 Reporter University of Batna 1 32,061 24.4 0% 83 : 17
73 Reporter University of Bechar 8,925 13.3 0% 60 : 40
74 Reporter University of Blida 2 30,734 31.3 0% 64 : 36
75 Reporter University of Constantine 3 16,024 17.5 2% 74 : 26
76 Reporter University of El Oued 25,250 27.7 0% 64 : 36
77 Reporter University of Ghardaia 9,037 15.0 0% 54 : 46
78 Reporter University of Medea 21,300 23.3 0% 65 : 35
79 Reporter University of Mohamed Lamine Debaghin Setif 2 25,269 20.7 0% 65 : 35
80 Reporter University of Souk Ahras 12,048 14.8 0% 69 : 31
81 Reporter University of Tamanghasset 7,308 18.1 0% 27 : 73
82 Reporter Ziane Achour University of Djelfa 24,450 22.4 0% n/a

Lire la suite

(09/10/2024 19:30)

(18/03/2024 10:06)

Scimago 2024 Univ DZ - par djoudi le 09/03/2024 23:16 

Classement Scimago des meilleures universités algériennes en janvier 2024

Rank Global Rank Institution
1 7207 Ecole Militaire Polytechnique
2 7333 Universite Ferhat Abbas de Setif
3 7484 Universite 20 Aout 1955 Skikda
4 7496 Universite de Bejaia
5 7556 Universite Oran 1 Ahmed Ben Bella *
6 7664 Universite des Sciences et de la Technologie Houari Boumediene
7 7839 Universite Constantine 1
8 8012 Ecole Nationale Superieure d'Informatique
9 8106 Universite de Boumerdes
10 8165 Universite Mohamed El Bachir El Ibrahimi de Bordj Bou Arreridj
11 8189 Universite de Batna 1
12 8199 Universite Abou Bekr Belkaid Tlemcen
13 8219 Universite Mouloud Mammeri de Tizi Ouzou
13 8219 Universite Badji Mokhtar - Annaba
15 8233 Universite Mohamed Khider de Biskra
16 8245 Universite 8 mai 1945 Guelma
17 8330 Universite de Batna 2
18 8396 Universite Mohamed Boudiaf - M'sila
19 8405 Universite des Sciences et de la Technologie d'Oran-Mohamed Boudiaf
20 8410 Universite Djillali Liabes de Sidi Bel Abbes
21 8444 Universite d'Alger 1
22 8526 Universite Ibn Khaldoun de Tiaret
22 8526 Universite Kasdi Merbah Ouargla
24 8554 Universite d'El Oued
25 8556 Universite Mohamed-Cherif Messaadia Souk Ahras
26 8559 Universite Hassiba BenBouali de Chlef
27 8610 Universite Larbi Tebessi
28 8633 Universite de Bechar
29 8666 Universite Abdelhamid Ibn Badis de Mostaganem
30 8683 Universite Larbi Ben M'hidi Oum El Bouaghi
31 8686 Universite de Jijel
31 8686 Universite Amar Telidji de Laghouat
33 8690 Universite Saad Dahlab de Blida 1
34 8707 Universite Akli Mohand Oulhadj, Bouira
35 8723 Universite Abdelhamid Mehri Constantine 2
36 8728 Ecole Nationale Polytechnique
37 8740 Universite Ziane Achour de Djelfa
38 8784 Universite Yahia Fares de Medea
39 8830 Universite Constantine 3
40 8845 Universite Mustapha Stambouli de Mascara
41 8915 Universite Ahmed Draia d'Adrar
42 8948 Universite de Saida Dr. Moulay Tahar
43 9018 Universite Abbes Laghrour Khenchela
44 9036 Universite d'Ain Temouchent

Lire la suite

(09/03/2024 23:16)

Webometrics 2023 Top 100 Arab - par djoudi le 28/01/2023 22:26 

Classement Webometrics des 100 meilleures universités arabes en janvier 2023

ranking World Rank University Impact Rank* Openness Rank* Excellence Rank*
1 331 King Saud University 1053 427 124
2 395 King Abdulaziz University 1848 525 107
3 401 King Abdullah University of Science & Technology 1057 208 281
4 562 Cairo University 1552 692 333
5 660 Alexandria University 1179 836 599
6 713 American University of Beirut 1101 523 821
7 717 Qatar University 2587 506 429
8 719 King Fahd University of Petroleum & Minerals 2144 612 499
9 784 University of Jordan 1242 773 871
10 858 Jordan University of Science & Technology 1262 832 989
11 933 Mansoura University 3719 699 537
12 956 United Arab Emirates University 2459 626 819
13 992 Khalifa University 3773 569 636
14 1021 Imam Abdulrahman Bin Faisal University (University of Dammam) 2554 1081 818
15 1070 Ain Shams University 4441 788 616
16 1091 Sultan Qaboos University 2918 667 944
17 1115 Zagazig University 5127 1036 553
18 1154 Université Cadi Ayyad Marrakech 2074 1640 1111
19 1157 King Khalid University 4489 1116 667
20 1165 University of Sharjah 4883 686 700
21 1166 American University in Cairo 1063 1155 1798
22 1204 Hamad Bin Khalifa University 4201 872 842
23 1225 Benha University 4023 1199 843
24 1231 Umm Al Qura University 3091 1214 1028
25 1235 Taif University 4532 1159 750
26 1257 Assiut University 5339 825 721
27 1370 Hashemite University 1544 1391 1920
28 1393 Egypt Japan University of Science & Technology 1085 2266 2137
29 1399 Al Azhar University 6659 1325 681
30 1473 Prince Sattam bin Abdulaziz University 6927 1503 696
31 1478 Tanta University 7178 949 769
32 1553 Taibah University 5970 1411 957
33 1571 American University of Sharjah 3384 945 1656
34 1580 Texas A&M University at Qatar 5944 1816 928
35 1587 King Faisal University 4974 1187 1239
36 1632 Qassim University 5693 1144 1183
37 1651 An Najah National University 2905 1507 1821
38 1653 Al Balqa Applied University 3390 1405 1676
39 1663 Zayed University 4375 1192 1475
40 1668 Université Mohammed V de Rabat 7562 1138 907
41 1673 Menoufia University 8707 1189 772
42 1707 Kafr El Sheikh University 8190 1213 880
43 1715 Princess Nourah Bint Abdulrahman University 5771 1833 1150
44 1745 Majmaah University 5542 1725 1261
45 1750 Helwan University 6740 1246 1157
46 1766 Prince Sultan University 7148 1691 1017
47 1770 Suez Canal University 6941 1353 1116
48 1774 Lebanese American University 3366 1512 1934
49 1816 University of Bahrain 2233 1945 2374
50 1837 Université Libanaise 6008 1505 1357
51 1840 University of Khartoum 2614 1819 2286
52 1853 Minia University 8513 1379 996
53 1893 Al Imam Muhammad Ibn Saud Islamic University 4741 1500 1752
54 1893 Université Hassan II de Casablanca 8602 1593 1009
55 1927 Beni Suef University 10280 1066 934
56 1956 Université Saint Joseph de Beyrouth 3244 2110 2197
57 1958 Tabuk Universtiy 7263 1836 1247
58 1958 Al Jouf University 7346 1622 1263
59 1974 College of Technological Studies 2443 2308 2541
60 1982 Kuwait University 7128 1210 1435
61 1999 Jazan University 7383 1239 1412
62 2013 Yarmouk University 5374 1436 1821
63 2027 British University in Egypt 4746 2559 1769
64 2046 NYU Abu Dhabi 2380 7521 1088
65 2052 Philadelphia University at Jordan 829 2911 3781
66 2057 Arab Academy for Science & Technology and Maritime Transport 4769 1722 2016
67 2074 Al Quds University Arab University in Jerusalem 1001 2183 3797
68 2079 King Saud bin Abdulaziz University for Health Sciences 6770 1948 1511
69 2085 University of Jeddah 8088 1726 1323
70 2102 South Valley University 6934 1585 1587
71 2133 University of Ha'il 6921 1704 1615
72 2155 Birzeit University 2585 2096 2913
73 2166 Middle East University Jordan 1002 3274 3767
74 2175 Fayoum University 8683 1768 1379
75 2175 Islamic University of Gaza 2538 2246 2958
76 2278 Université Sidi Mohammed Ben Abdellah Fes 9019 1504 1540
77 2278 Université des Sciences et de la Technologie Houari Boumediene 7546 1545 1786
78 2287 Alfaisal University 6803 2241 1803
79 2301 Al Zaytoonah University 2655 2408 3126
80 2302 Prince Mohammad Bin Fahd University 7263 2541 1667
81 2318 Université des Frères Mentouri Constantine 1 (Ex Université Mentouri) 5691 1335 2369
82 2334 Sudan University of Science & Technology 1631 3125 3595
83 2336 Université de Sfax 4922 7521 887
84 2350 Princess Sumaya University for Technology 3243 2437 2921
85 2366 Université de M'Sila 2980 1757 3245
86 2368 Najran University 6635 2537 1910
87 2382 Higher Colleges of Technology 4364 1829 2733
88 2400 University of Benghazi (University of Garyounis) 2087 2219 3631
89 2410 Abu Dhabi University 6445 2064 2119
90 2411 Aswan University 10655 1942 1371
91 2473 Université Abou Bekr Belkaid Tlemcen 5797 2049 2441
92 2477 Al Al-Bayt University 7980 2235 1867
93 2512 Ajman University 5963 2000 2469
94 2525 Beirut Arab University 6397 2442 2276
95 2572 Mohammed VI Polytechnic University 8162 1860 2063
96 2594 Université Ibnou Zohr d'Agadir 8602 1969 1984
97 2609 Université Ibn Tofail Kénitra 10871 2125 1579
98 2626 Université d'Oran 1 Ahmed Ben Bella 4864 2870 2784
99 2733 German University in Cairo 5860 2194 2834
100 2742 Diyala University 1577 7521 2603

Lire la suite

(28/01/2023 22:26)

Webometrics 2023 Top 100 Afric - par djoudi le 28/01/2023 22:20 

Classement Webometrics des 100 meilleures universités africaines en janvier 2023

ranking World Rank University Impact Rank* Openness Rank* Excellence Rank*
1 245 University of Cape Town 283 244 292
2 393 University of the Witwatersrand 642 388 407
3 437 Stellenbosch University 695 341 470
4 447 University of Pretoria 618 488 510
5 562 Cairo University 1552 692 333
6 596 University of Kwazulu Natal 1290 551 513
7 660 Alexandria University 1179 836 599
8 663 University of Johannesburg 1765 724 449
9 805 University of South Africa 1213 1041 885
10 921 University of the Western Cape 1165 936 1154
11 933 Mansoura University 3719 699 537
12 1070 Ain Shams University 4441 788 616
13 1092 Makerere University 1836 1289 1136
14 1101 University of Nairobi 1091 808 1694
15 1114 University of the Free State 2610 1113 974
16 1115 Zagazig University 5127 1036 553
17 1124 University of Ghana 2166 875 1196
18 1133 Rhodes University 1484 1169 1430
19 1154 Université Cadi Ayyad Marrakech 2074 1640 1111
20 1166 American University in Cairo 1063 1155 1798
21 1207 University of Ibadan 2623 816 1226
22 1225 Benha University 4023 1199 843
23 1257 Assiut University 5339 825 721
24 1331 Addis Ababa University 3287 1218 1189
25 1353 Covenant University Ota 2709 1172 1410
26 1385 Obafemi Awolowo University 1749 1136 1930
27 1393 Egypt Japan University of Science & Technology 1085 2266 2137
28 1399 Al Azhar University 6659 1325 681
29 1478 Tanta University 7178 949 769
30 1498 University of Nigeria 3834 941 1421
31 1514 University of Port Harcourt 725 1541 2996
32 1532 Kwame Nkrumah University of Science & Technology 3997 1125 1396
33 1668 Université Mohammed V de Rabat 7562 1138 907
34 1673 Menoufia University 8707 1189 772
35 1699 University of Lagos 3522 1090 1817
36 1707 Kafr El Sheikh University 8190 1213 880
37 1750 Helwan University 6740 1246 1157
38 1757 Nelson Mandela University 3746 1859 1683
39 1760 North West University 2349 7521 733
40 1770 Suez Canal University 6941 1353 1116
41 1771 Tshwane University of Technology 5608 1711 1281
42 1840 University of Khartoum 2614 1819 2286
43 1853 Minia University 8513 1379 996
44 1893 Université Hassan II de Casablanca 8602 1593 1009
45 1911 Durban University of Technology 3734 1825 1996
46 1927 Beni Suef University 10280 1066 934
47 1969 University of Dar Es Salaam 2997 1540 2481
48 2027 British University in Egypt 4746 2559 1769
49 2057 Arab Academy for Science & Technology and Maritime Transport 4769 1722 2016
50 2102 South Valley University 6934 1585 1587
51 2140 Universidade Eduardo Mondlane 1275 5881 2708
52 2149 Kenyatta University 2041 1489 3345
53 2167 Federal University of Technology Akure 7740 1226 1635
54 2175 Fayoum University 8683 1768 1379
55 2191 University of Zimbabwe 5107 2252 2063
56 2205 University of Cape Coast 5777 1431 2111
57 2244 Ahmadu Bello University 5745 1482 2181
58 2275 Kampala International University 963 1723 4433
59 2278 Université Sidi Mohammed Ben Abdellah Fes 9019 1504 1540
60 2278 Université des Sciences et de la Technologie Houari Boumediene 7546 1545 1786
61 2295 Cape Peninsula University of Technology 4117 1664 2721
62 2318 Université des Frères Mentouri Constantine 1 (Ex Université Mentouri) 5691 1335 2369
63 2334 Sudan University of Science & Technology 1631 3125 3595
64 2336 Université de Sfax 4922 7521 887
65 2343 University of Mauritius 6003 2195 2095
66 2353 Jimma University 5516 2225 2228
67 2353 Federal University of Technology Minna 4064 1490 2877
68 2358 University of Fort Hare 5339 1797 2404
69 2366 Université de M'Sila 2980 1757 3245
70 2385 University of Zambia 5351 1636 2503
71 2400 University of Benghazi (University of Garyounis) 2087 2219 3631
72 2411 Aswan University 10655 1942 1371
73 2421 Landmark University 6254 2134 2193
74 2428 Egerton University 1802 2881 3712
75 2473 Université Abou Bekr Belkaid Tlemcen 5797 2049 2441
76 2514 Sokoine University of Agriculture 5240 1282 2863
77 2518 Jomo Kenyatta University of Agriculture and Technology 4744 1525 2969
78 2572 Mohammed VI Polytechnic University 8162 1860 2063
79 2594 Université Ibnou Zohr d'Agadir 8602 1969 1984
80 2598 University for Development Studies 5463 2117 2721
81 2609 Université Ibn Tofail Kénitra 10871 2125 1579
82 2609 Moi University 4430 1834 3136
83 2626 Université d'Oran 1 Ahmed Ben Bella 4864 2870 2784
84 2633 Bayero University Kano 8783 1679 2102
85 2683 University of Botswana 5023 3769 2642
86 2710 Mekelle University 8948 2218 2070
87 2716 Bahir Dar University 8812 2318 2087
88 2719 University of Limpopo 6126 2236 2740
89 2733 German University in Cairo 5860 2194 2834
90 2753 Université Moulay Ismail Meknès 10889 2214 1778
91 2790 University Ferhat Abbas Setif 9273 1707 2254
92 2811 Djillali Liabes university of Sidi Bel Abbes 10254 2130 2004
93 2852 University of Rwanda 6294 3930 2551
94 2867 Nile University 7409 3346 2421
95 2880 Damietta University 10970 1689 2087
96 2934 Université de Bejaia 8563 1940 2603
97 2934 Université Mohamed Khider Biskra 8294 1869 2676
98 2968 University of Venda 7089 2365 2877
99 2981 Zewail City of Science and Technology 11687 2649 1899
100 2983 Nnamdi Azikiwe University 8496 1413 2828

Lire la suite

(28/01/2023 22:20)

Webometrics 2023 Top Algeria - par djoudi le 28/01/2023 22:01 

Classement Webometrics des universités algériennes en janvier 2023

DZ Ranking World Rank University Impact Rank* Openness Rank* Excellence Rank*
1 2278 Université des Sciences et de la Technologie Houari Boumediene 7546 1545 1786
2 2318 Université des Frères Mentouri Constantine 1 (Ex Université Mentouri) 5691 1335 2369
3 2366 Université de M'Sila 2980 1757 3245
4 2473 Université Abou Bekr Belkaid Tlemcen 5797 2049 2441
5 2626 Université d'Oran 1 Ahmed Ben Bella 4864 2870 2784
6 2790 University Ferhat Abbas Setif 9273 1707 2254
7 2811 Djillali Liabes university of Sidi Bel Abbes 10254 2130 2004
8 2934 Université de Bejaia 8563 1940 2603
9 2934 Université Mohamed Khider Biskra 8294 1869 2676
10 3003 Université Kasdi Merbah Ouargla 5853 2484 3279
11 3079 Université Badji Mokhtar de Annaba 11943 2468 2066
12 3127 Université 08 Mai 1945 Guelma 9945 2137 2603
13 3246 Université M'Hamed Bougara de Boumerdes 10921 2075 2627
14 3269 Université Amar Telidji de Laghouat 8393 2508 3089
15 3454 Université de Tébessa 10830 2791 2815
16 3473 Université des Sciences et de la Technologie d'Oran Mohamed Boudiaf 10804 2371 2958
17 3624 Université Abdelhamid Ibn Badis Mostaganem 7399 2216 4003
18 3628 Université Saad Dahlab Blida 11969 2991 2828
19 3697 Université Hassiba Benbouali de Chlef 10619 2566 3324
20 3973 Université de Jijel 13452 2680 3172
21 3981 Université de Skikda 12836 2869 3263
22 4040 Université Ibn Khaldoun Tiaret 13942 2986 3104
23 4040 Université Larbi Ben Mhidi de Oum El Bouaghi 12096 2741 3569
24 4060 École Nationale Polytechnique d'Alger 13352 2900 3291
25 4089 Université de Mascara 15135 2673 3043
26 4185 Université de Bouira 9351 3108 4292
27 4321 Université de Batna 2 16060 2549 3345
28 4452 École National Supérieure de l'Informatique (ex-INI) 12200 3601 4061
29 4559 Université Mouloud Mammeri de Tizi Ouzou 8290 7521 3407
30 4617 Université Taher Moulay de Saida 13423 3603 4123
31 4638 Université Mohamed El Bachir El Ibrahim Bordj Bou Arréridj 15768 3383 3767
32 4753 Université Mohamed Chérif Messaadia de Souk-Ahras 14782 3758 4078
33 4945 Université de Constantine 3 12406 3900 4903
34 4991 Université d'Eloued 11985 7521 3511
35 5038 Université de Batna 1 8826 7521 4260
36 5062 Université de Béchar 15893 3153 4664
37 5068 Université de Constantine 2 14029 3754 4860
38 5293 Université de Ghardaia 16918 4471 4592
39 5457 École Nationale Supérieure Vétérinaire d'Alger 18076 5694 4336
40 5561 Université d'Alger 1 9416 7521 5024
41 5566 Université de Khenchela 18076 3698 4980
42 5573 Université Ahmed Draia d'Adrar 15939 5095 5024
43 5622 Université Ziane Achour de Djelfa 14029 7521 4260
44 5706 École Nationale Supérieure Agronomique 16322 4721 5206
45 5844 Université Dr Yahia Farès de Médéa 15405 7521 4366
46 6031 Université d'El Tarf (Centre Universitaire d'El Tarf) 18047 4987 5260
47 6159 Université de Khemis Miliana 20058 3527 5362
48 6371 École Nationale Supérieure de l'Hydraulique de Blida 15871 6076 5596
49 6392 École Nationale Supérieure de Technologie 19850 4896 5362
50 6742 Centre Universitaire de Relizane 29423 4861 3781
51 6962 École Normale Supérieure de Kouba 19001 6056 5596
52 7031 École Militaire Polytechnique 26321 7521 3557
53 7219 Université de Tissemsilt Ahmed ben yahia el-wancharissi 22526 7521 4464
54 7563 Ecole Nationale Supérieure de Biotechnologie de Constantine 21740 6196 5481
55 7642 Centre Universitaire de Mila 15586 7521 5690
56 8170 Université d'Alger 2 12555 7521 6209
57 8200 Ecole Nationale Polytechnique d'Oran 8628 5531 7216
58 8301 Université d'Oran 2 Mohamed Ben Ahmed 14903 7521 5963
59 8742 École Polytechnique d'Architecture et d'Urbanisme 17820 5848 6372
60 9749 Université Lounici Ali de Blida 2 14551 3458 7216
61 9932 Université d'Alger 3 14437 6579 6829
62 10213 École Nationale des Travaux Publics 16797 7521 6209
63 10308 École Normale Supérieure de Constantine 23767 6251 5963
64 13845 Centre Universitaire de Rélizane 18670 4966 7216
65 14638 Université de Sétif 2 12919 7521 7216
66 15533 Centre Universitaire de Naama 20518 5148 7216
67 15565 École Nationale Supérieure des Sciences de la Mer et de l’Aménagement du Littoral 29720 7521 5316
68 15601 École Nationale Supérieure en Statistique et en Économie Appliquée 21063 7521 6565
69 16056 Ecole Normale Supérieure d'Oran 23396 7521 6372
70 16333 Centre Universitaire de Aïn Témouchent 19110 6523 7216
71 16569 Centre Universitaire de Tindouf 15232 7521 7216
72 16666 Centre Universitaire Nour Bachir El Bayadh 21257 7251 6829
73 16952 Ecole Supérieure d'Informatique Sidi Bel Abbes 21621 5497 7216
74 17664 Université de la Formation Continue 16516 7521 7216
75 19123 École Nationale d'Administration Algeria 18242 7521 7216
76 19254 Centre Universitaire de Tipaza 18382 7521 7216
77 19499 École Supérieure Algerienne des Affaires 18670 7521 7216
78 19655 École Supérieure de Technologies Industrielles d’Annaba 23930 5999 7216
79 19868 École Supérieure de Commerce Alger 19761 7425 7216
80 20335 Ecole des Hautes Études Commerciales 19628 7521 7216
81 20492 École Normale Supérieur en Lettres et Sciences Humaines Bouzareah 19811 7521 7216
82 20822 Ecole Nationale Supérieure des Mines et de la Métallurgie 20856 7425 7216
83 20824 École Supérieure de la Magistrature 20187 7521 7216
84 21070 Ecole Nationale Supérieure de Management 20472 7521 7216
85 21148 École Supérieure de Banque 20559 7521 7216
86 21502 Ecole Nationale Polytechnique de Constantine 20960 7521 7216
87 21900 Ecole Nationale Supérieure de Sciences Politiques 21410 7521 7216
88 22404 Ecole Supérieure en Génie Electrique et Energétique d'Oran 21980 7521 7216
89 23453 Ecole Supérieure des Sciences de Gestion de Annaba 23116 7521 7216
90 23590 Institut Maghrébin d'Economie Douanière et Fiscale (Institut Algero Tunisien) 23253 7521 7216
91 23590 Institut Supérieur de Gestión et de Planification 23253 7521 7216
92 23721 Ecole Normale Supérieure d'Enseignement Technologique de Skikda 23396 7521 7216
93 23721 Ecole Supèrieure en Sciences Biologiques d'Oran 27057 6616 7216
94 23871 Ecole Nationale Supérieure de Journalisme et des Sciences de l’Information d'Alger 23559 7521 7216
95 24145 Ecole Supérieure de Management de Tlemcen 23849 7521 7216
96 24216 Ecole Normale Supérieure de Setif 23930 7521 7216
97 24365 Ecole Supérieure en Sciences Appliquées de Tlemcen 24093 7521 7216
98 27046 École Supérieure des Sciences Appliquées d'Alger 26941 7521 7216
99 27343 Université des Sciences Islamiques Emir Abdelkader 27249 7521 7216
100 27728 Ecole Supérieure de Comptabilité et de Finances de Constantine 27654 7521 7216
98 27046 École Supérieure des Sciences Appliquées d'Alger 26941 7521 7216
99 27343 Université des Sciences Islamiques Emir Abdelkader 27249 7521 7216
100 27728 Ecole Supérieure de Comptabilité et de Finances de Constantine 27654 7521 7216
101 27728 École Supérieure d'Economie d'Oran 27654 7521 7216
102 28264 Ecole Supérieure des Sciences de l'Aliment et des Industries Agroalimentaires d'Alger 29036 7291 7216
103 28265 University of Tamaghasset 28205 7521 7216
104 31054 Ecole Supérieure de Gestion et d'Economie Numérique ESGEN 31049 7521 7216

Lire la suite

(28/01/2023 22:01)

AD Scientific Index 2023 DZ - par djoudi le 05/01/2023 09:25 

Table VII C. Algeria Top 10 Last 5 Years H Index Click for details
AD Scientific Index - 2023 Algeria Table VII C. Algeria Top 10 Last 5 Years H Index H INDEX CITATION
Univ. Region World Name University Subject Total Last 5 year Last 5 year / total Total Last 5 year Last 5 year / total
1 11 831 Abdelouahed Tounsi Djillali Liabes University of Sidi Bel Abbes Natural Sciences / Mathematics 115 106 0.922 36534 29591 0.810
Nanocomposites|Mechanics of Nano-structures|Composite structures|Applied Mathematics|Plates and Shells|
1 46 8575 Zoubida Zaidi Université Setif 1 Ferhat Abbas Setif Medical and Health Sciences / Epidemiology and Public Health 58 58 1.000 67878 66779 0.984
Epidemiology|Public Health|Biostatistics|Cancer Research|Communicable Diseases|
2 50 9201 Abdelmoumen Anis Bousahla Djillali Liabes University of Sidi Bel Abbes Engineering & Technology / Civil Engineering 58 58 1.000 9175 8888 0.969
Composite Structures|Functionally graded Structures|Nano-structures|Mechanical Properties|
1 107 18676 Adel Mellit Université de Jijel Engineering & Technology / Electrical & Electronic Engineering 53 48 0.906 11234 7298 0.650
Solar energy|Photovoltaics|Micro-grids|AI techniques|Embedded system|
1 127 22527 Mohammed Sid Ahmed Houari Université de Mascara Engineering & Technology / Civil Engineering 50 45 0.900 11681 9120 0.781
Génie Civil|
1 192 34310 Khodir Madani Université de Bejaia Engineering & Technology / Food Science and Engineering 42 40 0.952 7714 6347 0.823
Technology|Engineering|food industry|Agriculture & Forestry|
2 244 42913 Khenata Rabah Université de Mascara Natural Sciences / Physics 49 37 0.755 10243 7096 0.693
Materials Science|Computational Physics|
3 249 43477 Adda Bedia El Abbas Djillali Liabes University of Sidi Bel Abbes Engineering & Technology / Metallurgical & Materials Engineering 45 37 0.822 8714 6021 0.691
